Home › Fort Lauderdale › Property record
1040 NW 4 Ave
City of Fort Lauderdale, Broward County, FL · Folio 9234049790
Independent project — not affiliated with or endorsed by any government agency.
1040 NW 4 Ave has 4 Fort Lauderdale code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 11 building permit(s). Compliance Record Score: 88/100 (grade B, Minor history). Public records, provided as-is.
Compliance Record Score: 88/100 — Minor history
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 4 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jan 8, 2019 | Code case | Closed | DISC |
| Jan 22, 2018 | Complaints | Closed | ANON |
| Nov 27, 2017 | Code case | Closed | DISC |
| Jan 13, 2017 | Complaints | Closed | ANON |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Dec 1, 2025 | CO Submittal · CO Application - Residential Permit | CO Packet Submittal Pending | — | — |
| Nov 24, 2025 | Address Verification · Address Request - New or Alternate | Complete | — | — |
| Oct 27, 2025 | General · Structural Permit | Issued | — | ALL YOU NEED SERVICES LLC |
| Oct 21, 2025 | General · Mechanical Permit | Issued | — | RCM COOLING LLC |
| Sep 8, 2025 | General · Mechanical Permit | Unknown | — | — |
| Aug 29, 2025 | General · Plumbing Subpermit | Open | — | TO BE DETERMINED |
| Jun 19, 2025 | General · Electrical Subpermit | Open | — | TO BE DETERMINED |
| Apr 21, 2025 | General · Structural Permit | Awaiting Client Reply | — | — |
| Jan 23, 2025 | General · Structural Permit | Complete | — | SOUTH BEACH CONSTRUCTION INC |
| Apr 1, 2024 | Landscape · Landscape Tree Removal-Relocation Permit | In Process | — | — |
| Jul 1, 2021 | Re-Roof · Re-Roof Permit | Complete | — | ROBIN ENTERPRISES INC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal