Home › Fort Lauderdale › Property record
140 Carolina Ave
City of Fort Lauderdale, Broward County, FL · Folio 0207010790
Independent project — not affiliated with or endorsed by any government agency.
140 Carolina Ave has 11 Fort Lauderdale code-enforcement record(s) on file — 1 not closed and 0 with a lien — plus 5 building permit(s). Compliance Record Score: 58/100 (grade C, Moderate history). Public records, provided as-is.
Compliance Record Score: 58/100 — Moderate history
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 1 unresolved case (not closed)
- • 10 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Aug 5, 2019 | Code case | Closed | DISC |
| Feb 4, 2019 | Code case | Closed | DISC |
| May 31, 2017 | Code case | Closed | DISC |
| May 31, 2017 | Code case | Closed | DISC |
| May 31, 2017 | Code case | Closed | DISC |
| May 30, 2017 | Code case | Closed | COMPLAINT |
| Jan 12, 2017 | Code case | Closed | SRT |
| Oct 26, 2016 | Code case | Closed | DISC |
| Aug 8, 2016 | Code case | Closed | SRT |
| Jul 5, 2016 | Code case | Open | DISC |
| Dec 15, 2015 | Code case | Closed | DISC |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Mar 13, 2025 | ROW · Refund Request-Engineering | Complete | — | — |
| Nov 22, 2024 | ROW · ROW Sidewalk and Curb Permit | Complete | — | CLARO CONSTRUCTION INC |
| Jun 18, 2024 | WalkThru · Walk-Thru - Residential Paving | Complete | — | CLARO CONSTRUCTION INC |
| Jan 12, 2022 | Fence · Fence Permit | Issued | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Dec 14, 2021 | Fence · Fence Permit | Unknown | — | — |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal