Home › Fort Lauderdale › Property record
2122 NW 7 Ct
City of Fort Lauderdale, Broward County, FL · Folio 0205011700
Independent project — not affiliated with or endorsed by any government agency.
2122 NW 7 Ct has 25 Fort Lauderdale code-enforcement record(s) on file — 8 not closed and 0 with a lien — plus 6 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 8 unresolved cases (not closed)
- • 17 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 11, 2019 | Code case | Closed | DISC |
| Sep 13, 2018 | Code case | Closed | DISC |
| May 15, 2018 | Code case | Closed | SRT |
| Dec 13, 2017 | Complaints | Closed | SUPER |
| Dec 11, 2017 | Code case | Closed | DISC |
| Dec 7, 2017 | Code case | Open | — |
| Apr 21, 2017 | Code case | Open | DISC |
| Mar 4, 2017 | Code case | Closed | DISC |
| Mar 4, 2017 | Code case | Closed | DISC |
| Feb 13, 2017 | Code case | Closed | DISC |
| Dec 27, 2016 | Complaints | Closed | ANON |
| Nov 9, 2016 | Code case | Open | NOR |
| Sep 12, 2016 | Code case | Closed | DISC |
| Aug 16, 2016 | Code case | Open | NOR |
| Aug 8, 2016 | Code case | Closed | SRT |
| Jul 11, 2016 | Code case | Closed | DISC |
| Jun 13, 2016 | Code case | Closed | DISC |
| Jun 4, 2016 | Code case | Open | NOR |
| May 9, 2016 | Code case | Closed | DISC |
| Mar 11, 2016 | Code case | Open | COMPLAINT |
| Dec 15, 2015 | Code case | Open | DISC |
| Dec 14, 2015 | Code case | Closed | DISC |
| Nov 25, 2015 | Code case | Closed | DISC |
| Oct 12, 2015 | Code case | Closed | DISC |
| Oct 8, 2015 | Code case | Open | — |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Jul 9, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | ARTRAVIA ESTELL JOHNSON AS INDIVIDUAL |
| May 9, 2025 | General · Structural Permit | In Review | — | — |
| Aug 7, 2024 | General · Structural Permit | Plan Set Submitted | — | — |
| Aug 5, 2024 | WalkThru · Walk-Thru - Re-Roof | Open | — | — |
| May 16, 2024 | WalkThru · Walk-Thru - Re-Roof | Unknown | — | — |
| May 16, 2024 | WalkThru · Walk-Thru - Re-Roof | Plan Set Submitted | — | UNIVERSAL WORLD CONSTRUCTION INC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal