Home › Fort Lauderdale › Property record
2201 NW 9 Ct
City of Fort Lauderdale, Broward County, FL · Folio 0205080221
Independent project — not affiliated with or endorsed by any government agency.
2201 NW 9 Ct has 6 Fort Lauderdale code-enforcement record(s) on file — 4 not closed and 0 with a lien — plus 15 building permit(s). Compliance Record Score: 46/100 (grade D, Elevated signals). Public records, provided as-is.
Compliance Record Score: 46/100 — Elevated signals
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 4 unresolved cases (not closed)
- • 2 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 26, 2019 | Code case | Open | DISC |
| Apr 26, 2019 | Code case | Open | DISC |
| Mar 7, 2018 | Code case | Closed | — |
| Jul 13, 2017 | Complaints | Closed | ANON |
| Jun 22, 2016 | Code case | Open | NOR |
| Jun 21, 2016 | Code case | Open | — |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Jun 24, 2024 | Address Verification · Address Request - Verification | Complete | — | — |
| Nov 9, 2023 | WalkThru · Walk-Thru - Water Meter | Issued | — | WRIGHT NOW CONSTRUCTION LLC |
| Aug 31, 2022 | ROW · ROW Sewer Permit | Void | — | — |
| Aug 26, 2022 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Void | — | — |
| Aug 26, 2022 | ROW · ROW Landscaping Permit | Complete | — | WRIGHT NOW CONSTRUCTION LLC |
| Aug 26, 2022 | ROW · ROW Paving Permit | Void | — | WRIGHT NOW CONSTRUCTION LLC |
| Aug 10, 2022 | Plumbing · Plumbing Irrigation Permit | Complete | — | SUPREME ROOFING AND CONSTRUCTION INC |
| Apr 21, 2022 | Electrical · Electrical Low Voltage Permit | Complete | — | HAPPY HOME ELECTRIC LLC DBA MAROONE MCMAHON ELECTRIC CONTRACTORS |
| Oct 15, 2021 | Electrical · Electrical Residential Permit | Complete | — | HAPPY HOME ELECTRIC LLC DBA MAROONE MCMAHON ELECTRIC CONTRACTORS |
| Oct 15, 2021 | Landscape · Landscape Installation Permit | Issued | — | WRIGHT NOW CONSTRUCTION LLC |
| Oct 15, 2021 | Residential · Residential Paving Permit | Complete | — | WRIGHT NOW CONSTRUCTION LLC |
| Oct 15, 2021 | Plumbing · Plumbing Residential Permit | Complete | — | SUPREME ROOFING AND CONSTRUCTION INC |
| Oct 15, 2021 | Mechanical · Mechanical Residential Permit | Complete | — | COLDSTREAM |
| Oct 15, 2021 | Re-Roof · Re-Roof Permit | Complete | — | WRIGHT NOW CONSTRUCTION LLC |
| Oct 15, 2021 | Residential · Residential New Construction Permit | Complete | — | WRIGHT NOW CONSTRUCTION LLC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal