Home › Fort Lauderdale › Property record
2356 NW 14 St
City of Fort Lauderdale, Broward County, FL · Folio 9232100020
Independent project — not affiliated with or endorsed by any government agency.
2356 NW 14 St has 12 Fort Lauderdale code-enforcement record(s) on file — 12 not closed and 0 with a lien — plus 12 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 12 unresolved cases (not closed)
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 7, 2019 | Code case | Open | DISC |
| Oct 12, 2018 | Code case | Open | DISC |
| May 23, 2018 | Code case | Open | DISC |
| Oct 11, 2017 | Code case | Open | — |
| May 24, 2017 | Code case | Open | DISC |
| Mar 18, 2017 | Code case | Open | DISC |
| Feb 7, 2017 | Code case | Open | DISC |
| Jul 15, 2016 | Code case | Open | DISC |
| May 18, 2016 | Code case | Open | DISC |
| Jan 28, 2016 | Code case | Open | CONST SVCS |
| Jan 27, 2016 | Code case | Open | DISC |
| Dec 28, 2015 | Code case | Open | DISC |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Jul 24, 2023 | WalkThru · Walk-Thru - Water Meter | Issued | — | JCS PLUMBING & DRAINAGE INC |
| May 2, 2023 | ROW · ROW Sidewalk and Curb Permit | Complete | — | 2CODE CONSTRUCTION INC |
| Mar 1, 2023 | ROW · ROW Landscaping Permit | Complete | — | 2CODE CONSTRUCTION INC |
| Mar 1, 2023 | Electrical · Electrical Residential Permit | Complete | — | PULSAR ELECTRIC INC |
| Mar 1, 2023 | Residential · Residential Paving Permit | Complete | — | 2CODE CONSTRUCTION INC |
| Mar 1, 2023 | Plumbing · Plumbing Irrigation Permit | Complete | — | JCS PLUMBING & DRAINAGE INC |
| Mar 1, 2023 | Landscape · Landscape Installation Permit | Awaiting Permit Issuance | — | 2CODE CONSTRUCTION INC |
| Mar 1, 2023 | Re-Roof · Re-Roof Permit | Complete | — | 2CODE CONSTRUCTION INC |
| Mar 1, 2023 | Mechanical · Mechanical HVAC New Install Permit | Complete | — | J & J QUALITY AIR CONDITIONING SERVICES INC |
| Mar 1, 2023 | Residential · Residential New Construction Permit | Complete | — | 2CODE CONSTRUCTION INC |
| Mar 1, 2023 | Plumbing · Plumbing Residential Permit | Complete | — | JCS PLUMBING & DRAINAGE INC |
| Mar 1, 2023 | Electrical · Electrical Low Voltage Permit | Complete | — | PULSAR ELECTRIC INC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal