Home › Fort Lauderdale › Property record
2601 Acacia Ct
City of Fort Lauderdale, Broward County, FL · Folio 0212030080
Independent project — not affiliated with or endorsed by any government agency.
2601 Acacia Ct has 8 Fort Lauderdale code-enforcement record(s) on file — 3 not closed and 0 with a lien — plus 8 building permit(s). Compliance Record Score: 49/100 (grade D, Elevated signals). Public records, provided as-is.
Compliance Record Score: 49/100 — Elevated signals
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 3 unresolved cases (not closed)
- • 5 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 12, 2019 | Code case | Open | DISC |
| Sep 4, 2019 | Code case | Open | — |
| Mar 7, 2019 | Code case | Closed | COMPLAINT |
| Mar 6, 2019 | Code case | Open | COMPLAINT |
| Mar 1, 2019 | Complaints | Closed | ANON |
| Aug 8, 2017 | Code case | Closed | EXP PERMIT |
| Oct 30, 2015 | Code case | Closed | DISC |
| Oct 8, 2015 | Code case | Closed | — |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Mar 24, 2025 | General · Electrical Subpermit | Issued | — | RDT ELECTRIC SERVICES LLC |
| Jan 28, 2025 | General · Plumbing Permit | Issued | — | DAVIS CONSTRUCTION GROUP |
| Jan 28, 2025 | General · Electrical Permit | Open | — | — |
| Jan 28, 2025 | General · Structural Permit | Issued | — | — |
| Jan 9, 2025 | General · Plumbing Permit | Awaiting Permit Issuance | — | DAVIS CONSTRUCTION GROUP |
| Jan 6, 2025 | Revision · Plan Revision (WalkThru Permits ONLY) | Complete | — | — |
| Oct 31, 2024 | WalkThru · Walk-Thru - Service Change | In Review | — | BEST POWER ELECTRICAL SERVICES INC |
| Sep 23, 2024 | WalkThru · Walk-Thru - Re-Roof | Complete | — | — |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal