Home › Fort Lauderdale › Property record
2890 NE 26 Pl
City of Fort Lauderdale, Broward County, FL · Folio 9225040440
Independent project — not affiliated with or endorsed by any government agency.
2890 NE 26 Pl has 14 Fort Lauderdale code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 5 building permit(s). Compliance Record Score: 58/100 (grade C, Moderate history). Public records, provided as-is.
Compliance Record Score: 58/100 — Moderate history
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 14 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 23, 2018 | Complaints | Closed | |
| Feb 14, 2018 | Complaints | Closed | |
| Jan 12, 2018 | Complaints | Closed | |
| Oct 11, 2017 | Complaints | Closed | |
| Dec 13, 2016 | Complaints | Closed | |
| Dec 12, 2016 | Complaints | Closed | |
| Dec 1, 2016 | Code case | Closed | — |
| Oct 11, 2016 | Complaints | Closed | |
| Oct 4, 2016 | Code case | Closed | COMPLAINT |
| Aug 29, 2016 | Code case | Closed | — |
| Aug 16, 2016 | Code case | Closed | COMPLAINT |
| Aug 16, 2016 | Code case | Closed | — |
| Oct 22, 2015 | Code case | Closed | EXP PERMIT |
| Oct 15, 2015 | Code case | Closed | ANON |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Jul 18, 2025 | Revision · Plan Revision (WalkThru Permits ONLY) | Complete | — | — |
| Apr 17, 2025 | WalkThru · Walk-Thru - Re-Roof | Complete | — | — |
| Dec 11, 2023 | Window and Door · Window and Door Permit | Complete | — | SEASCAPE WINDOWS AND DOORS INC |
| Apr 27, 2022 | Electrical · Electrical Residential Permit | Complete | — | JUPITER ELECTRICAL SERVICES INC |
| Apr 20, 2022 | Boatlift-Dock-Seawall-Pile · Boatlift-Dock-Seawall-Pile Permit | Complete | — | WA LOVELL LLC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal