Home › Fort Lauderdale › Property record
401 SW 1 Ave
City of Fort Lauderdale, Broward County, FL · Folio 0210460010
Independent project — not affiliated with or endorsed by any government agency.
401 SW 1 Ave has 2 Fort Lauderdale code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 62 building permit(s). Compliance Record Score: 94/100 (grade A, Clean record). Public records, provided as-is.
Compliance Record Score: 94/100 — Clean record
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 2 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 1, 2017 | Complaints | Closed | |
| Dec 2, 2015 | Code case | Closed | EXP PERMIT |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Aug 9, 2024 | Revision · Plan Revision | Revision Submitted | — | — |
| Aug 1, 2024 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Document Submitted | — | — |
| Jul 18, 2024 | General · Structural Permit | Purged | — | ACOLITE & CLAUDE UNITED SIGN CO INC |
| Jul 18, 2024 | Void-Withdraw · Permit Void Request | Open | — | — |
| Jul 18, 2024 | Void-Withdraw · Permit Void Request | Unknown | — | — |
| Jul 8, 2024 | General · Electrical Permit | Purged | — | ACOLITE & CLAUDE UNITED SIGN CO INC |
| Jun 3, 2024 | General · Structural Permit | Void | — | CROWN ROOFING & WATERPROOFING LLC |
| Jun 3, 2024 | General · Structural Permit | In Review | — | CROWN ROOFING & WATERPROOFING LLC |
| May 29, 2024 | General · Electrical Permit | Plan Set Submitted | — | — |
| May 7, 2024 | General · Structural Permit | Plan Set Submitted | — | FORTUNE CONSTRUCTION COMPANY LLP |
| Apr 30, 2024 | Void-Withdraw · Permit Void Request | In Review | — | — |
| Apr 24, 2024 | Void-Withdraw · Permit Void Request | Open | — | — |
| Apr 24, 2024 | Void-Withdraw · Permit Void Request | Complete | — | — |
| Mar 27, 2024 | General · Plumbing Permit | Issued | — | OLYMPIA PLUMBING CORP |
| Mar 11, 2024 | General · Structural Permit | Complete | — | — |
| Feb 28, 2024 | General · Structural Permit | Complete | — | GM&P CONSULTING AND GLAZING |
| Feb 28, 2024 | General · Structural Permit | Complete | — | GM&P CONSULTING AND GLAZING |
| Feb 28, 2024 | General · Structural Permit | Complete | — | GM&P CONSULTING AND GLAZING |
| Feb 9, 2024 | General · Mechanical Permit | Issued | — | MJW DEVELOPMENT LLC DBA CYPRESS CONSTRUCTION GROUP LLC |
| Feb 5, 2024 | General · Mechanical Permit | Void | — | — |
| Feb 1, 2024 | Engineering Services · Outside Agency Approval | In Process | — | — |
| Jan 26, 2024 | Engineering Services · Outside Agency Approval | Complete | — | — |
| Dec 18, 2023 | Electrical · Electrical Low Voltage Permit | Issued | — | HOMESMART TECHNOLOGIES INC DBA SKYLIGHT TECHNOLOGIES INC |
| Dec 18, 2023 | Electrical · Electrical Low Voltage Permit | Complete | — | HOMESMART TECHNOLOGIES INC DBA SKYLIGHT TECHNOLOGIES INC |
| Dec 7, 2023 | Electrical · Electrical Low Voltage Permit | Issued | — | UNLIMITED POWER CORP |
| Nov 22, 2023 | Electrical · Electrical Low Voltage Permit | Void | — | — |
| Oct 24, 2023 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Issued | — | — |
| Sep 8, 2023 | Mechanical · Mechanical Commercial Permit | Complete | — | — |
| Sep 8, 2023 | Mechanical · Mechanical Commercial Permit | Complete | — | CAILIS MECHANICAL CORP |
| Jul 27, 2023 | ROW · ROW Crane Operation Permit | Complete | — | FORTUNE RELATED CONSTRUCTION LLC |
| Jul 3, 2023 | Window and Door · Window and Door Permit | Complete | — | GM&P CONSULTING AND GLAZING |
| May 24, 2023 | Commercial · Commercial Pool-Spa-Fountain Permit | Complete | — | DILLON POOLS INC |
| May 24, 2023 | Plumbing · Plumbing Commercial Permit | Complete | — | DILLON POOLS INC |
| May 24, 2023 | Electrical · Electrical Commercial Permit | Complete | — | COPPERLINE ELECTRIC INC |
| May 24, 2023 | Plumbing · Plumbing Commercial Permit | Complete | — | DILLON POOLS INC |
| May 24, 2023 | Electrical · Electrical Commercial Permit | Complete | — | COPPERLINE ELECTRIC INC |
| May 24, 2023 | Commercial · Commercial Pool-Spa-Fountain Permit | In Process | — | COPPERLINE ELECTRIC INC |
| Mar 15, 2023 | ROW · ROW Stormwater Permit | Complete | — | CITY ENGINEERING CONTRACTORS INC |
| Mar 14, 2023 | Commercial · Commercial Miscellaneous Permit | Complete | — | GM&P CONSULTING AND GLAZING |
| Nov 14, 2022 | Mechanical · Mechanical Commercial Permit | Complete | — | WHR HOLDINGS LLC |
| Oct 14, 2022 | ROW · ROW Revocable License Permit | In Process | — | FORTUNE CONSTRUCTION COMPANY LLP |
| Oct 14, 2022 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Issued | — | FORTUNE RELATED CONSTRUCTION LLC |
| Sep 13, 2022 | ROW · Temporary Traffic Control (Maintenance of Traffic) | In Process | — | FORTUNE CONSTRUCTION COMPANY LLP |
| Mar 9, 2022 | ROW · ROW Paving Permit | Awaiting Permit Issuance | — | CITY ENGINEERING CONTRACTORS INC |
| Mar 9, 2022 | ROW · ROW Sewer Permit | In Process | — | CITY ENGINEERING CONTRACTORS INC |
| Mar 9, 2022 | ROW · ROW Water Permit | Awaiting Permit Issuance | — | CITY ENGINEERING CONTRACTORS INC |
| Mar 9, 2022 | ROW · ROW Sidewalk and Curb Permit | Issued | — | CITY ENGINEERING CONTRACTORS INC |
| Feb 16, 2022 | Plumbing · Plumbing Commercial Permit | Complete | — | CITY ENGINEERING CONTRACTORS INC |
| Feb 16, 2022 | Commercial · Commercial Paving Permit | In Process | — | TO BE DETERMINED |
| Feb 16, 2022 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Void | — | CITY ENGINEERING CONTRACTORS INC |
| Feb 16, 2022 | Commercial · Commercial Paving Permit | Void | — | CITY ENGINEERING CONTRACTORS INC |
| Feb 4, 2022 | Electrical · Electrical Temporary Pole | Issued | — | COPPERLINE ELECTRIC INC |
| Jan 13, 2022 | ROW · Dewatering Permit | Issued | — | FORTUNE CONSTRUCTION COMPANY LLP |
| Jan 13, 2022 | Fire · BDA Fire Radio System | Issued | — | SCS OF SOUTH FLORIDA LLC |
| Jan 13, 2022 | ROW · ROW Landscaping Permit | Issued | — | BERMUDA LANDSCAPE & DESIGN INC |
| Nov 17, 2021 | ROW · Site Prep and Erosion Control Permit | Issued | — | FORTUNE CONSTRUCTION COMPANY LLP |
| Oct 11, 2021 | Landscape · Landscape Tree Removal-Relocation Permit | Issued | — | FORTUNE CONSTRUCTION COMPANY LLP |
| Oct 11, 2021 | Temporary Construction Barrier · Temporary Construction Barrier Permit | Complete | — | FORTUNE CONSTRUCTION COMPANY LLP |
| Sep 30, 2021 | ROW · Site Prep and Erosion Control Permit | Complete | — | FORTUNE CONSTRUCTION COMPANY LLP |
| Sep 16, 2021 | Plumbing · Plumbing Sewer Cap Permit | Complete | — | — |
| Sep 9, 2021 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Complete | — | — |
| Jul 27, 2021 | Commercial · Commercial Demolition Permit | Complete | — | ALPHA WRECKING GROUP |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal