Home › Fort Lauderdale › Property record
500 Riviera Isle Dr
City of Fort Lauderdale, Broward County, FL · Folio 0212080200
Independent project — not affiliated with or endorsed by any government agency.
500 Riviera Isle Dr has 4 Fort Lauderdale code-enforcement record(s) on file — 3 not closed and 0 with a lien — plus 34 building permit(s). Compliance Record Score: 61/100 (grade C, Moderate history). Public records, provided as-is.
Compliance Record Score: 61/100 — Moderate history
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 3 unresolved cases (not closed)
- • 1 closed case
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jun 21, 2019 | Code case | Open | COMPLAINT |
| Oct 10, 2018 | Code case | Closed | DISC |
| Oct 10, 2017 | Code case | Open | DISC |
| Aug 26, 2016 | Code case | Open | — |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Dec 2, 2025 | Permit Renewal · Permit Extension Request | Awaiting Client Reply | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Dec 2, 2025 | Permit Renewal · Permit Extension Request | Complete | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Dec 2, 2025 | Inspection Document Submittal · Inspection Document Submittal | Complete | — | — |
| Nov 18, 2025 | General · Electrical Subpermit | Open | — | TO BE DETERMINED |
| Nov 13, 2025 | Permit Renewal · Expired Permit Renewal | Complete | — | TOM KRIPS CONSTRUCTION INC |
| Nov 12, 2025 | General · Structural Permit | Awaiting Client Reply | — | — |
| May 30, 2025 | General · Plumbing Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| May 27, 2025 | ROW · ROW Stormwater Permit | Void | — | TO BE DETERMINED |
| May 15, 2025 | Revision · Plan Revision | Awaiting Client Reply | — | MOE PLUMBING INC |
| May 13, 2025 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | TOM KRIPS CONSTRUCTION INC |
| Mar 27, 2025 | General · Plumbing Permit | Awaiting Client Reply | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Mar 18, 2025 | Revision · Plan Revision | Complete | — | SCOPE OF WORK: LANDSCAPE INSTALL, TREE REMOVAL, TREE RELOCATE FOR SF, 2FAM OR DUPLEX |
| Mar 12, 2025 | ROW · ROW Sidewalk and Curb Permit | Pending Master | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Mar 12, 2025 | General · Structural Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Feb 11, 2025 | General · Structural Permit | Issued | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Jan 31, 2025 | General · Plumbing Permit | Awaiting Client Reply | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Jan 31, 2025 | ROW · ROW Paving Permit | Plan Set Submitted | — | SCOPE OF WORK: LANDSCAPE INSTALL, TREE REMOVAL, TREE RELOCATE FOR SF, 2FAM OR DUPLEX |
| Sep 16, 2024 | General · Plumbing Permit | Complete | — | MOE PLUMBING INC |
| Sep 16, 2024 | General · Electrical Permit | Plan Set Submitted | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Aug 16, 2024 | General · Mechanical Permit | Awaiting Client Reply | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Aug 16, 2024 | Landscape · Landscape Installation Permit | Issued | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Jul 23, 2024 | General · Plumbing Permit | Awaiting Permit Issuance | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Jul 22, 2024 | General · Electrical Permit | Issued | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| May 16, 2024 | General · Structural Permit | Issued | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Apr 30, 2024 | General · Structural Permit | Unknown | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Mar 13, 2024 | General · Structural Permit | Issued | — | TOM KRIPS CONSTRUCTION INC |
| Sep 1, 2023 | WalkThru · Walk-Thru - Sewer Cap | Issued | — | MOE PLUMBING INC |
| Aug 30, 2023 | WalkThru · Walk-Thru - Service Repair | Issued | — | TARPON ELECTRIC LLC |
| Aug 10, 2023 | Plumbing · Plumbing Sewer Cap Permit | Open | — | — |
| Aug 10, 2023 | Landscape · Landscape Tree Removal-Relocation Permit | Issued | — | SCOPE OF WORK: LANDSCAPE INSTALL, TREE REMOVAL, TREE RELOCATE FOR SF, 2FAM OR DUPLEX |
| Jul 11, 2023 | Residential · Residential Demolition Permit | Issued | — | OWNER / BUILDER MUST PERSONALLY APPEAR AND SIGN THE OWNER BUILDER AFFIDAVIT IN THE PRESENCE OF A BUILDING DEPARTMENT INTAKE STAFF MEMBER |
| Jun 13, 2023 | Residential · Residential Demolition Permit | Unknown | — | — |
| May 16, 2023 | Electrical · Electrical Residential Permit | Complete | — | WARNER WEN ELECTRIC INC |
| May 16, 2023 | Electrical · Electrical Temporary Pole | Complete | — | WARNER WEN ELECTRIC INC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal