Home › Fort Lauderdale › Property record
5950 NE 21 Cir
City of Fort Lauderdale, Broward County, FL · Folio 9212071730
Independent project — not affiliated with or endorsed by any government agency.
5950 NE 21 Cir has 1 Fort Lauderdale code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 28 building permit(s). Compliance Record Score: 97/100 (grade A, Clean record). Public records, provided as-is.
Compliance Record Score: 97/100 — Clean record
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 1 closed case
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 15, 2019 | Code case | Closed | EXP PERMIT |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Mar 3, 2026 | Revision · Plan Revision | Complete | — | — |
| Feb 20, 2026 | CO Submittal · CO Application - Residential Permit | CO Packet Submittal Pending | — | — |
| Feb 5, 2026 | General · Plumbing Permit | Issued | — | HENRY KARP INC DBA HENRY AND CO |
| Jan 30, 2026 | ROW · ROW Sidewalk and Curb Permit | Awaiting Permit Issuance | — | — |
| Jan 20, 2026 | WalkThru · Walk-Thru - Temporary Power Pole | Issued | — | MIAMI POWER COMPANY |
| Jan 16, 2026 | General · Structural Permit | Issued | — | — |
| Jan 13, 2026 | WalkThru · Walk-Thru - Fence | Void | — | — |
| Jan 13, 2026 | ROW · ROW Landscaping Permit | Issued | — | — |
| Jan 13, 2026 | Revision · Plan Revision | Complete | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jan 7, 2026 | General · Plumbing Permit | Issued | — | — |
| Jan 7, 2026 | General · Electrical Permit | Issued | — | MIAMI POWER COMPANY |
| Jan 6, 2026 | General · Structural Permit | Issued | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Dec 30, 2025 | General · Structural Permit | Awaiting Client Reply | — | — |
| Dec 30, 2025 | Landscape · Landscape Installation Permit | Issued | — | — |
| Dec 30, 2025 | General · Plumbing Permit | Issued | — | — |
| Dec 26, 2025 | General · Plumbing Permit | Void | — | — |
| Dec 24, 2025 | BSIP · Building Safety Inspection Program Application (BSIP) | Void | — | — |
| Dec 24, 2025 | General · Structural Permit | Issued | — | — |
| Dec 24, 2025 | General · Plumbing Permit | Issued | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Dec 23, 2025 | General · Mechanical Permit | Issued | — | ALANIS AIRCONDITIONING & HEATING INC |
| Dec 23, 2025 | General · Electrical Permit | Void | — | TO BE DETERMINED |
| Dec 3, 2025 | Landscape · Landscape Tree Removal-Relocation Permit | Issued | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Nov 13, 2025 | General · Plumbing Permit | Complete | — | — |
| Oct 21, 2025 | General · Plumbing Permit | Issued | — | — |
| Oct 21, 2025 | General · Structural Permit | Complete | — | — |
| Oct 21, 2025 | General · Structural Permit | Issued | — | — |
| Oct 21, 2025 | General · Electrical Permit | Issued | — | MIAMI POWER COMPANY |
| Oct 7, 2025 | General · Structural Permit | Void | — | — |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal