Home › Fort Lauderdale › Property record
704 SW 9 St
City of Fort Lauderdale, Broward County, FL · Folio 0215190220
Independent project — not affiliated with or endorsed by any government agency.
704 SW 9 St has 1 Fort Lauderdale code-enforcement record(s) on file — 1 not closed and 0 with a lien — plus 49 building permit(s). Compliance Record Score: 88/100 (grade B, Minor history). Public records, provided as-is.
Compliance Record Score: 88/100 — Minor history
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 1 unresolved case (not closed)
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 6, 2018 | Code case | Open | DISC |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Mar 9, 2026 | ROW · ROW Paving Permit | Awaiting Client Reply | — | HAUSBAU CONSTRUCTION LLC |
| Dec 23, 2025 | Revision · Plan Revision | Complete | — | ERKAS CONSTRUCTION CORP |
| Nov 20, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | EXPRESS TRENCHLESS SEWER LINE REPAIRS LLC |
| Jul 30, 2025 | WalkThru · Walk-Thru - Fence | Awaiting Client Reply | — | ERKAS CONSTRUCTION CORP |
| Jul 21, 2025 | WalkThru · Walk-Thru - Water Meter | Issued | — | ERKAS CONSTRUCTION CORP |
| Jul 21, 2025 | WalkThru · Walk-Thru - Temporary Power Pole | Open | — | G & H ELECTRIC INC DBA FLAGLER DUVAL ELECTRIC |
| Jun 25, 2025 | General · Structural Permit | Issued | — | — |
| Jun 25, 2025 | General · Plumbing Permit | Issued | — | — |
| Jun 25, 2025 | General · Electrical Permit | Issued | — | — |
| Jun 24, 2025 | Inspection Document Submittal · Inspection Document Submittal | Complete | — | ERKAS CONSTRUCTION CORP |
| Jun 12, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | ENVIROTECH ROOFING GROUP INC |
| Jun 8, 2025 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | ERKAS CONSTRUCTION CORP |
| May 29, 2025 | WalkThru · Walk-Thru - Window and Door | Issued | — | A & M HURRICANE PROTECTION LLC |
| May 20, 2025 | Contact Addition Request · Contact Addition | Complete | — | — |
| May 20, 2025 | Contact Addition Request · Contact Addition | Complete | — | — |
| May 20, 2025 | Contact Addition Request · Contact Addition | Complete | — | — |
| May 20, 2025 | Contact Addition Request · Contact Addition | Complete | — | — |
| May 16, 2025 | Inspection Document Submittal · Inspection Document Submittal | Complete | — | ERKAS CONSTRUCTION CORP |
| Apr 29, 2025 | Inspection Document Submittal · Inspection Document Submittal | In Process | — | ERKAS CONSTRUCTION CORP |
| Apr 29, 2025 | Inspection Document Submittal · Inspection Document Submittal | In Process | — | ERKAS CONSTRUCTION CORP |
| Mar 12, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | ERKAS CONSTRUCTION CORP |
| Feb 13, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | ERKAS CONSTRUCTION CORP |
| Feb 7, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | G & H ELECTRIC INC DBA FLAGLER DUVAL ELECTRIC |
| Feb 3, 2025 | Revision · Plan Revision | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 9, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Jul 15, 2024 | ROW · ROW Sewer Permit | Awaiting Client Reply | — | ENVIROTECH ROOFING GROUP INC |
| Jul 15, 2024 | ROW · ROW Maintenance of Traffic Permit | Plan Set Submitted | — | RMC GENERAL CONTRACTORS LLC |
| Jul 15, 2024 | ROW · ROW Paving Permit | Plan Set Submitted | — | TO BE DETERMINED |
| May 17, 2024 | ROW · ROW Landscaping Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Plumbing Permit | Plan Set Submitted | — | TO BE DETERMINED |
| May 17, 2024 | General · Structural Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | Landscape · Landscape Installation Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Plumbing Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Plumbing Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Structural Permit | Complete | — | — |
| May 17, 2024 | General · Electrical Permit | Issued | — | G & H ELECTRIC INC DBA FLAGLER DUVAL ELECTRIC |
| May 17, 2024 | General · Structural Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Plumbing Permit | Plan Set Submitted | — | TO BE DETERMINED |
| May 17, 2024 | General · Mechanical Permit | Issued | — | — |
| May 17, 2024 | ROW · ROW Sidewalk and Curb Permit | Awaiting Permit Issuance | — | RMC GENERAL CONTRACTORS LLC |
| Dec 26, 2023 | Residential · Residential New Construction Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| Dec 7, 2023 | Address Verification · New or Alternate Address Request | Complete | — | — |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal