Home › Miami-Dade County › Property record
10622 SW 100 St
Unincorporated Miami-Dade County, FL · Folio 3050050070140
Independent project — not affiliated with or endorsed by any government agency.
10622 SW 100 St has 34 Miami-Dade code-enforcement record(s) on file — 6 not closed and 6 with a lien — plus 2 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 6 cases carrying a lien
- • 6 unresolved cases (not closed)
- • 28 closed cases
- • 2 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 7, 2025 | Fence, hedge, tower, MAST - Violations SR 25-00041279 | Lien Lien 12/15/2025 | Personal Contact |
| Aug 22, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-00012794 | Lien Lien 08/22/2025 | Personal Contact |
| Apr 3, 2024 | Commercial Vehicle - Unauthorized SR 24-10124467 | Lien | Personal Contact |
| Feb 23, 2024 | Structure Maintenance - Upkeep SR 24-10071041 | Closed | Additional Information from NCO/MHO |
| Feb 23, 2024 | Commercial Vehicle - Unauthorized SR 24-10071099 | Closed | Case closed |
| Feb 23, 2024 | Unsecured Pool SR 24-10071133 | Closed | Additional Information from NCO/MHO |
| Feb 23, 2024 | Right of Way - Maintenance SR 24-10071074 | Closed | Case closed |
| Feb 23, 2024 | Boat Storage SR 24-10071012 | Closed | Case closed |
| Feb 23, 2024 | Minimum Housing - OVA SR 24-10071077 | Closed | Additional Information from NCO/MHO |
| Feb 23, 2024 | Fence, hedge, tower, MAST - Violations SR 24-10071070 | Closed | Case closed |
| Feb 23, 2024 | Structure Maintenance - Upkeep SR 24-10071115 | Closed | Additional Information from NCO/MHO |
| Jan 10, 2024 | Minimum Housing - OVA SR 24-10013616 | Closed | Additional Information from NCO/MHO |
| Jul 10, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10264051 | Closed | Case closed |
| Jul 10, 2023 | Boat Storage SR 23-10263708 | Closed | Case closed |
| Jun 20, 2023 | Boat Storage SR 23-10234213 | Closed | Case closed |
| May 1, 2023 | Boat Storage SR 23-10161164 | Closed | Case closed |
| Apr 27, 2023 | Boat Storage SR 23-10157382 | Closed | Case closed |
| Apr 27, 2023 | Commercial Vehicle - Unauthorized SR 23-10157389 | Closed | Case closed |
| Sep 27, 2022 | Construction Performed without Required Permit SR 22-10363902 | Closed | Case closed |
| Jul 9, 2022 | Commercial Vehicle - Unauthorized SR 22-10260000 | Closed | Case closed |
| Jul 9, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10259998 | Lien Lien 09/19/2023 | Personal Contact |
| Jul 9, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10259998 | Lien Lien 09/19/2023 | Personal Contact |
| Jul 8, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10258357 | Lien Lien 12/22/2023 | Personal Contact |
| Jul 7, 2022 | Structure Maintenance - Upkeep SR 22-10255932 | Closed | Case closed |
| Jul 7, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10255915 | Closed | Case closed |
| Jul 7, 2022 | Minimum Housing - OVA SR 22-10255933 | Closed | Case closed |
| May 11, 2022 | ROW/Private Property Abandoned Property/Vehicle SR 22-10176770 | Closed | Case closed |
| May 11, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10176794 | Closed | Case closed |
| Apr 27, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10158797 | Closed | Case closed |
| Apr 8, 2022 | Unauthorized Use - Residential/Business SR 22-10134459 | Closed | Case closed |
| Apr 6, 2022 | Commercial Vehicle - Unauthorized SR 22-10130924 | Closed | Case closed |
| Apr 5, 2022 | ROW/Private Property Abandoned Property/Vehicle SR 22-10129195 | Closed | Case closed |
| Apr 4, 2022 | ROW/Private Property Abandoned Property/Vehicle SR 22-10127066 | Closed | Case closed |
| Jan 18, 2022 | Commercial Vehicle - Unauthorized SR 22-10022280 | Closed | Owner Notice Mailed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Feb 8, 2023 | BLDG · METAL, WOOD SHINGLES & SHAKES | Expired | — | SHEET METAL AND ROOFING TECHNOLOGY INC |
| Jan 27, 2023 | BLDG · BUILDING (COUNTY) | Expired | $50,000 | — |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal