Home › Miami-Dade County › Property record
11000 SW 120 St
Unincorporated Miami-Dade County, FL · Folio 3050180020860
Independent project — not affiliated with or endorsed by any government agency.
11000 SW 120 St has 18 Miami-Dade code-enforcement record(s) on file — 17 not closed and 17 with a lien — plus 12 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 17 cases carrying a lien
- • 17 unresolved cases (not closed)
- • 1 closed case
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Oct 15, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10431685 | Closed | Owner Notice Mailed |
| Nov 9, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10440506 | Lien Lien 04/05/2017 | Referred to ICD for Collections |
| Nov 9, 2016 | Pool Fence Barrier SR 16-10439196 | Lien Lien 07/05/2017 | Referred to ICD for Collections |
| Nov 9, 2016 | Structure Maintenance - Upkeep SR 16-10440369 | Lien Lien 06/21/2017 | Referred to ICD for Collections |
| Nov 9, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10440506 | Lien Lien 03/21/2017 | Referred to ICD for Collections |
| Nov 9, 2016 | Unsecured Pool SR 16-10440181 | Lien Lien 01/27/2017 | Referred to ICD for Collections |
| Jun 7, 2016 | Unsecured Pool SR 16-10217626 | Lien Lien 08/29/2016 | Referred to ICD for Collections |
| Dec 7, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10411609 | Lien Lien 06/24/2016 | Referred to ICD for Collections |
| Dec 7, 2015 | Minimum Housing - OVA SR 15-10411699 | Lien Lien 06/01/2016 | Referred to ICD for Collections |
| Dec 7, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10411609 | Lien Lien 09/15/2016 | Referred to ICD for Collections |
| Dec 1, 2015 | Structure Maintenance - Upkeep SR 15-10405310 | Lien Lien 07/22/2016 | Referred to ICD for Collections |
| Aug 2, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10064800 | Lien Lien 01/24/2014 | Referred to ICD for Collections |
| Aug 2, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10064800 | Lien Lien 12/10/2015 | Referred to ICD for Collections |
| Oct 12, 2012 | Minimum Housing - OVA SR 13-10159899 | Lien Lien 03/22/2013 | Referred to ICD for Collections |
| Jul 31, 2012 | Pool Fence Barrier SR 13-10149376 | Lien Lien 11/05/2015 | Personal Contact |
| Jul 31, 2012 | Unsecured Pool SR 13-10033843 | Lien Lien 12/06/2012 | Referred to ICD for Collections |
| Jul 27, 2012 | Structure Maintenance - Upkeep SR 13-10024378 | Lien Lien 06/19/2013 | Personal Contact |
| Jul 25, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00218023 | Lien Lien 03/11/2013 | Personal Contact |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Jan 29, 2026 | MECH · FIREPLACES, BARBECUE AND SPECIFIC APPLIANCES | Finaled | — | ALL IN ONE IMPACT RESISTANT WINDOWS INC |
| Nov 5, 2025 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | AU ELECTRICAL SERVICE AND REPAIR INC |
| Jul 21, 2025 | BLDG · FENCE | Finaled | $5,985 | ALL IN ONE IMPACT RESISTANT WINDOWS INC |
| Jul 14, 2025 | PLUM · POOL PIPING | Finaled | — | GATOR POOLS & SPA CONSTRUCTION INC |
| Jun 26, 2025 | ELEC · SWIMMING POOLS | Finaled | — | R & J POWER ELECTRIC CORP |
| Jun 23, 2025 | BLDG · SWIMMING POOL | Finaled | $20,850 | ALL IN ONE IMPACT RESISTANT WINDOWS INC |
| May 23, 2025 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Finaled | — | EH WATERPROOFING PLUS, INC |
| Apr 7, 2025 | MECH · A/C - UNLTD | Finaled | — | PRECISE HEATING & COOLING INC |
| Mar 13, 2025 | BLDG · WINDOWS | Finaled | — | ALL IN ONE IMPACT RESISTANT WINDOWS INC |
| Dec 27, 2024 | ELEC · ELECTRICAL | Finaled | — | R & J POWER ELECTRIC CORP |
| Dec 16, 2024 | PLUM · PLUMBING | Finaled | — | I & J MESA PLUMBING INC |
| Dec 10, 2024 | BLDG · BUILDING (COUNTY) | Finaled | $144,000 | ALL IN ONE IMPACT RESISTANT WINDOWS INC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal