Home › Miami-Dade County › Property record
12020 SW 180 St
Unincorporated Miami-Dade County, FL · Folio 3059360020641
Independent project — not affiliated with or endorsed by any government agency.
12020 SW 180 St has 30 Miami-Dade code-enforcement record(s) on file — 1 not closed and 1 with a lien — plus 4 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 1 case carrying a lien
- • 1 unresolved case (not closed)
- • 29 closed cases
- • 7 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Mar 16, 2026 | Commercial Vehicle - Unauthorized SR 26-00078893 | Closed | Case closed |
| Nov 26, 2024 | Construction Performed without Required Permit SR 24-00262257 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Oct 18, 2024 | Unauthorized Use - Residential/Business SR 24-00083998 | Closed | Case closed |
| Oct 9, 2024 | Accessory Dwelling Unit | Closed | Personal Contact |
| Aug 9, 2024 | Accessory Dwelling Unit SR 24-10297552 | Closed | Personal Contact |
| Jul 2, 2024 | Setback Violations SR 24-10245562 | Closed | Personal Contact |
| Jul 1, 2024 | Unauthorized Use - Residential/Business SR 24-10242304 | Closed | Owner Notice Mailed |
| May 17, 2024 | Accessory Dwelling Unit SR 24-10182616 | Closed | Case closed |
| Apr 19, 2024 | Unauthorized Use - Residential/Business SR 24-10146880 | Closed | Owner Notice Mailed |
| Apr 16, 2024 | Accessory Dwelling Unit SR 24-10141252 | Closed | Case closed |
| Mar 15, 2024 | Accessory Dwelling Unit SR 24-10099504 | Closed | Correspondence |
| Feb 15, 2024 | Accessory Dwelling Unit SR 24-10061584 | Closed | Case closed |
| Feb 2, 2024 | Construction Performed without Required Permit SR 24-10043343 | Closed | Case closed |
| Jan 23, 2024 | Unauthorized Use - Residential/Business SR 24-10030201 | Closed | Owner Notice |
| Jan 11, 2024 | Unauthorized Use - Residential/Business SR 24-10014366 | Closed | Case closed |
| Dec 26, 2023 | Unauthorized Use - Residential/Business SR 23-10501758 | Closed | Case closed |
| Dec 8, 2023 | Accessory Dwelling Unit SR 23-10480103 | Closed | Case closed |
| Nov 15, 2023 | Unauthorized Use - Residential/Business SR 23-10446958 | Closed | Case closed |
| Oct 30, 2023 | Construction Performed without Required Permit SR 23-10425723 | Closed | Owner Notice Mailed |
| Sep 21, 2023 | Accessory Dwelling Unit SR 23-10371438 | Closed | Case closed |
| Aug 4, 2023 | Accessory Dwelling Unit SR 23-10302230 | Closed | Case closed |
| Jun 5, 2023 | Accessory Dwelling Unit SR 23-10211100 | Closed | Owner Notice Mailed |
| Apr 14, 2023 | Unauthorized Use - Residential/Business SR 23-10137914 | Closed | Owner Notice Mailed |
| Feb 7, 2023 | Unauthorized Use - Residential/Business SR 23-10048698 | Closed | Correspondence |
| Jan 26, 2023 | Accessory Dwelling Unit SR 23-10033858 | Closed | Case closed |
| Jan 17, 2023 | Unauthorized Use - Residential/Business SR 23-10019831 | Closed | Owner Notice Mailed |
| Dec 2, 2022 | Unauthorized Use - Residential/Business SR 22-10451551 | Closed | Correspondence |
| Jun 30, 2022 | Unauthorized Use - Residential/Business SR 22-10247115 | Closed | Case closed |
| Mar 11, 2022 | Unauthorized Use - Residential/Business SR 22-10095815 | Closed | Owner Notice Mailed |
| Oct 21, 2021 | Unauthorized Use - Residential/Business SR 21-10440956 | Closed | Case closed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Aug 9, 1993 | ELEC · ELECTRICAL | Expired | — | MARIO A NEREY ELECTRICAL CONTRACTOR CORP |
| Aug 6, 1993 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Expired | — | NORRIS ROOFING INC |
| Apr 14, 1993 | BLDG · BUILDING (COUNTY) | Expired | $43,245 | — |
| Sep 29, 1992 | BLDG · BUILDING (COUNTY) | Expired | $14,000 | — |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal