Home › Miami-Dade County › Property record
12225 SW 220 St
Unincorporated Miami-Dade County, FL · Folio 3069120080140
Independent project — not affiliated with or endorsed by any government agency.
12225 SW 220 St has 19 Miami-Dade code-enforcement record(s) on file — 17 not closed and 17 with a lien — plus 7 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 17 cases carrying a lien
- • 17 unresolved cases (not closed)
- • 2 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Mar 31, 2023 | Unauthorized Use - Residential/Business SR 23-10118181 | Closed | Warning Notice/General NOV mailed |
| Mar 30, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10121110 | Closed | Owner Notice Mailed |
| Feb 25, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10066398 | Lien Lien 08/03/2015 | Referred to ICD for Collections |
| Feb 25, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10066398 | Lien Lien 05/13/2016 | Referred to ICD for Collections |
| Feb 21, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10245066 | Lien Lien 07/11/2014 | Referred to ICD for Collections |
| Feb 21, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10245066 | Lien Lien 07/01/2014 | Referred to ICD for Collections |
| Jun 20, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10031033 | Lien Lien 12/03/2013 | Referred to ICD for Collections |
| Jun 20, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10031033 | Lien Lien 12/13/2013 | Referred to ICD for Collections |
| Jul 5, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00195413 | Lien Lien 12/11/2012 | Referred to ICD for Collections |
| Jul 5, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00195413 | Lien Lien 01/09/2013 | Referred to ICD for Collections |
| Nov 2, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00341572 | Lien Lien 03/13/2012 | Referred to ICD for Collections |
| Nov 2, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00341572 | Lien Lien 04/13/2012 | Referred to ICD for Collections |
| Oct 28, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00341298 | Lien Lien 04/08/2011 | Referred to ICD for Collections |
| Oct 28, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00341298 | Lien Lien 04/27/2011 | Referred to ICD for Collections |
| Jan 27, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00029871 | Lien Lien 10/04/2010 | Referred to ICD for Collections |
| Jan 27, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00029871 | Lien Lien 09/27/2010 | Referred to ICD for Collections |
| Sep 12, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 04/08/2003 | Referred to ICD for Collections |
| Dec 8, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00033679 | Lien Lien 08/13/2002 | Referred to ICD for Collections |
| Mar 13, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 05/30/2001 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Mar 12, 2025 | BLDG · FENCE | Finaled | $18,225 | — |
| Apr 16, 2024 | MECH · A/C - UNLTD | Finaled | — | JACKODA A/C CORP |
| Mar 7, 2024 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | — | — |
| Mar 4, 2024 | PLUM · PLUMBING | Finaled | — | JACKODA A/C, CORP |
| Feb 27, 2024 | ELEC · ELECTRICAL | Finaled | — | CARLY ELECTRICAL SERVICE, INC |
| Feb 7, 2024 | BLDG · BUILDING (COUNTY) | Finaled | $68,625 | — |
| Jul 2, 1993 | BLDG · BUILDING (COUNTY) | Expired | $18,045 | LEN AND GRAHAM CONSTRUCTION INC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal