Home › Miami-Dade County › Property record
13300 SW 189 Ave
Unincorporated Miami-Dade County, FL · Folio 3058140000310
Independent project — not affiliated with or endorsed by any government agency.
13300 SW 189 Ave has 95 Miami-Dade code-enforcement record(s) on file — 87 not closed and 34 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 34 cases carrying a lien
- • 87 unresolved cases (not closed)
- • 8 closed cases
- • 58 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 25, 2026 | Foreclosure Registry | Closed | Case closed |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253625 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253551 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253778 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254002 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253973 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254118 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254230 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Accessory Dwelling Unit SR 24-00253865 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254047 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253554 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253830 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254215 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253900 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253901 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253667 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253934 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253553 | Closed | Case closed |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254068 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254034 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254107 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254126 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253761 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253909 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254035 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Use - Residential/Business SR 24-00253255 | Closed | CVN mailed |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253794 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253727 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254180 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253864 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00253974 | Open | Additional Information from NCO/MHO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254085 | Open | Case ready for lien by NCO |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254148 | Lien Lien 05/21/2025 | Referred to ICD for Collections |
| Nov 19, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00254199 | Open | Case ready for lien by NCO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252759 | Open | Case ready for lien by NCO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252758 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Use - Residential/Business SR 24-00252246 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Construction Performed without Required Permit | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252764 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252739 | Active Lien Process | Research |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252760 | Open | Case forwarded to Collections |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252776 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | ROW/Private Property Abandoned Property/Vehicle SR 24-00252462 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252757 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252738 | Active Lien Process | Correspondence |
| Nov 18, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-00252404 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252744 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252777 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252774 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252743 | Open | Case ready for lien by NCO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252761 | Open | Case forwarded to Collections |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252775 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252762 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252741 | Open | Case ready for lien by NCO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252765 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252740 | Active Lien Process | Research |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252756 | Open | Additional Information from NCO/MHO |
| Nov 18, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00252742 | Open | Case ready for lien by NCO |
| Feb 16, 2023 | Unauthorized Use - Residential/Business SR 23-10060743 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Feb 16, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10060711 | Lien Lien 03/20/2024 | Referred to ICD for Collections |
| Feb 15, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10059772 | Lien | Correspondence |
| Feb 15, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10059788 | Lien Lien 08/29/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058293 | Lien Lien 08/03/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058338 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058313 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058314 | Lien Lien 09/21/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058345 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058327 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058301 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058339 | Closed | Case closed |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058316 | Lien Lien 08/03/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058326 | Lien Lien 08/03/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058303 | Closed | CVN mailed |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058340 | Lien Lien 10/24/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058328 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058298 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058312 | Lien Lien 08/03/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058299 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058325 | Lien Lien 08/03/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058333 | Lien Lien 08/03/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058336 | Closed | Case closed |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058302 | Closed | CVN mailed |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058334 | Lien Lien 08/03/2023 | Referred to ICD for Collections |
| Feb 14, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10058329 | Lien Lien 08/07/2023 | Referred to ICD for Collections |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390591 | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390588 | Lien Lien 04/19/2023 | Referred to ICD for Collections |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390586 | Lien Lien 05/05/2023 | Referred to ICD for Collections |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390604 | Lien Lien 05/05/2023 | Referred to ICD for Collections |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390590 | Lien Lien 04/19/2023 | Personal Contact |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390632 | Lien Lien 04/19/2023 | Referred to ICD for Collections |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390631 | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390589 | Lien Lien 04/19/2023 | Referred to ICD for Collections |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390640 | Lien Lien 06/01/2023 | Personal Contact |
| Oct 17, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10390571 | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Nov 22, 2021 | ROW/Private Property Abandoned Property/Vehicle SR 21-10485006 | Closed | Correspondence |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal