Home › Miami-Dade County › Property record
14010 SW 16 St
Unincorporated Miami-Dade County, FL · Folio 3049100031033
Independent project — not affiliated with or endorsed by any government agency.
14010 SW 16 St has 20 Miami-Dade code-enforcement record(s) on file — 17 not closed and 17 with a lien — plus 3 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 17 cases carrying a lien
- • 17 unresolved cases (not closed)
- • 3 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Nov 4, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10434029 | Lien Lien 04/10/2017 | Lien Satisfied |
| Nov 4, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10434029 | Lien Lien 03/22/2017 | Lien Satisfied |
| May 31, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10206702 | Lien Lien 10/21/2016 | Lien Satisfied |
| May 31, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10206702 | Lien Lien 10/28/2016 | Lien Satisfied |
| Feb 3, 2016 | Pool Fence Barrier SR 16-10044046 | Lien Lien 10/11/2016 | Referred to ICD for Collections |
| Feb 3, 2016 | Structure Maintenance - Upkeep SR 16-10043905 | Lien Lien 08/22/2016 | Referred to ICD for Collections |
| Feb 3, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10043893 | Lien Lien 06/27/2016 | Referred to ICD for Collections |
| Jan 29, 2016 | Minimum Housing - OVA SR 16-10035391 | Closed | Case closed |
| Aug 19, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10274294 | Lien Lien 01/21/2016 | Lien Satisfied |
| Aug 19, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10274294 | Lien Lien 05/12/2016 | Lien Satisfied |
| Oct 16, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10533931 | Lien Lien 05/27/2015 | Lien Satisfied |
| Oct 16, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10533931 | Lien Lien 05/15/2015 | Lien Satisfied |
| Jul 22, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10051533 | Lien Lien 04/15/2014 | Lien Satisfied |
| Jul 22, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10051533 | Lien Lien 05/13/2014 | Lien Satisfied |
| Jan 28, 2013 | Minimum Housing - OVA SR 13-10161674 | Closed | Case closed |
| Jan 9, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10161738 | Lien Lien 06/27/2013 | Lien Satisfied |
| Jan 9, 2013 | Pool Fence Barrier SR 13-10161734 | Lien Lien 09/25/2013 | Referred to ICD for Collections |
| Jan 9, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10161738 | Lien Lien 07/31/2013 | Lien Satisfied |
| Jan 9, 2013 | Structure Maintenance - Upkeep SR 13-10161735 | Lien Lien 06/27/2013 | Referred to ICD for Collections |
| Dec 21, 2012 | Unsecured Pool SR 12-00373883 | Closed | Case closed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Jun 14, 1990 | ELEC · SWIMMING POOLS | Expired | — | DEL MAC INTERNATIONAL INC |
| May 11, 1990 | PLUM · POOL PIPING | Expired | — | JEM PLUMBING CORP |
| Apr 19, 1990 | BLDG · SWIMMING POOL | Expired | $14,150 | GARCIA IDANIA |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal