Home › Miami-Dade County › Property record
14405 SW 202 Ave
Unincorporated Miami-Dade County, FL · Folio 3058220000390
Independent project — not affiliated with or endorsed by any government agency.
14405 SW 202 Ave has 54 Miami-Dade code-enforcement record(s) on file — 39 not closed and 39 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 39 cases carrying a lien
- • 39 unresolved cases (not closed)
- • 15 closed cases
- • 1 case in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Apr 14, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00113893 | Closed | Case closed |
| Mar 4, 2024 | Unauthorized Use - Residential/Business SR 24-10083417 | Closed | Case closed |
| Mar 4, 2024 | Unauthorized Use - Residential/Business SR 24-10083416 | Closed | Case closed |
| Jan 19, 2023 | Unauthorized Use - Residential/Business SR 23-10023118 | Lien Lien 07/17/2023 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 11/25/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 11/14/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 11/14/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 11/14/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 11/25/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 02/25/2026 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 02/25/2026 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 11/25/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 09/11/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 09/11/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 11/25/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 09/11/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 11/14/2025 | Referred to ICD for Collections |
| Oct 29, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 11/14/2025 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 02/03/2022 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 03/08/2022 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 03/08/2022 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 03/08/2022 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 03/08/2022 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 10/10/2023 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Lien Satisfied |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Lien Satisfied |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 07/25/2025 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Oct 4, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 07/25/2025 | Referred to ICD for Collections |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Lien Satisfied |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Lien Satisfied |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 05/31/2023 | Correspondence |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Lien Satisfied |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Lien Satisfied |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Lien Satisfied |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 09/17/2024 | Lien doc/HO form sent to Recorders |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 01/31/2024 | Referred to ICD for Collections |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Lien Satisfied |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 05/05/2023 | Referred to ICD for Collections |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 05/31/2023 | Referred to ICD for Collections |
| Sep 10, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Lien Satisfied |
| Aug 30, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 02/03/2022 | Referred to ICD for Collections |
| Aug 26, 2021 | Commercial Vehicle - Unauthorized SR 21-10363489 | Closed | Case closed |
| Aug 10, 2021 | Construction Performed without Required Permit SR 21-10341118 | Lien Lien 04/05/2022 | Referred to ICD for Collections |
| Aug 10, 2021 | Unauthorized Use - Residential/Business SR 21-10341081 | Closed | Case closed |
| Apr 9, 2021 | Failure to Obtain a Certificate of Use SR 21-10159244 | Lien Lien 01/27/2022 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal