Home › Miami-Dade County › Property record
14501 Fillmore St
Unincorporated Miami-Dade County, FL · Folio 3050190011390
Independent project — not affiliated with or endorsed by any government agency.
14501 Fillmore St has 36 Miami-Dade code-enforcement record(s) on file — 32 not closed and 32 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 32 cases carrying a lien
- • 32 unresolved cases (not closed)
- • 4 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Aug 17, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10321949 | Lien Lien 04/09/2024 | Referred to ICD for Collections |
| Jan 23, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10027558 | Lien Lien 07/05/2023 | Remediation Recorded Lien Returned |
| Jan 23, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10027558 | Lien Lien 06/03/2024 | Remediation Recorded Lien Returned |
| Jan 23, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10027558 | Lien Lien 06/03/2024 | Remediation Recorded Lien Returned |
| Jan 20, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10025944 | Closed | Case closed |
| Dec 14, 2022 | Address / House Number not Display SR 22-10467679 | Lien Lien 07/05/2023 | Referred to ICD for Collections |
| Dec 14, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10467016 | Closed | Case closed |
| Dec 14, 2022 | Minimum Housing - OVA SR 22-10467717 | Lien Lien 12/22/2023 | Referred to ICD for Collections |
| Dec 13, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10465309 | Closed | Case closed |
| Dec 9, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10461299 | Closed | Case closed |
| Mar 12, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10097577 | Lien Lien 07/12/2022 | Referred to ICD for Collections |
| Mar 12, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10097577 | Lien Lien 06/29/2022 | Referred to ICD for Collections |
| Oct 27, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10755353 | Lien Lien 04/05/2022 | Referred to ICD for Collections |
| May 17, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10179886 | Lien Lien 01/19/2021 | Referred to ICD for Collections |
| May 17, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10179886 | Lien Lien 10/04/2019 | Referred to ICD for Collections |
| Feb 16, 2018 | Minimum Housing - OVA SR 18-10065684 | Lien Lien 06/20/2018 | Referred to ICD for Collections |
| Feb 16, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10065692 | Lien Lien 08/02/2018 | Referred to ICD for Collections |
| Nov 15, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10446151 | Lien Lien 06/09/2017 | Recorded Lien Returned |
| Nov 15, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10446151 | Lien Lien 11/17/2017 | Recorded Lien Returned |
| Nov 15, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10446151 | Lien Lien 11/17/2017 | Recorded Lien Returned |
| Jul 15, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10270548 | Lien Lien 12/27/2016 | Referred to ICD for Collections |
| Jul 15, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10270548 | Lien Lien 02/01/2017 | Referred to ICD for Collections |
| Nov 20, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10395461 | Lien Lien 06/24/2016 | Referred to ICD for Collections |
| Nov 20, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10395461 | Lien Lien 07/20/2016 | Referred to ICD for Collections |
| Aug 18, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10465384 | Lien Lien 01/26/2015 | Referred to ICD for Collections |
| Aug 18, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10465384 | Lien Lien 07/30/2015 | Referred to ICD for Collections |
| Aug 13, 2014 | Minimum Housing - OVA SR 14-10460778 | Lien Lien 11/03/2014 | Referred to ICD for Collections |
| Oct 9, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10107273 | Lien Lien 05/14/2014 | Referred to ICD for Collections |
| Oct 9, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10107273 | Lien Lien 08/05/2014 | Referred to ICD for Collections |
| May 20, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10012256 | Lien Lien 09/27/2013 | Referred to ICD for Collections |
| May 20, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10012256 | Lien Lien 01/10/2014 | Referred to ICD for Collections |
| Jun 20, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00178826 | Lien Lien 12/11/2012 | Referred to ICD for Collections |
| Jun 20, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00178826 | Lien Lien 12/11/2012 | Referred to ICD for Collections |
| Jul 21, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00219501 | Lien Lien 02/13/2012 | Referred to ICD for Collections |
| Jul 21, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00219501 | Lien Lien 02/08/2012 | Referred to ICD for Collections |
| Aug 15, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035705 | Lien Lien 03/06/2003 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal