Home › Miami-Dade County › Property record
1841 NW 70 St
Unincorporated Miami-Dade County, FL · Folio 3031150056990
Independent project — not affiliated with or endorsed by any government agency.
1841 NW 70 St has 38 Miami-Dade code-enforcement record(s) on file — 37 not closed and 37 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 37 cases carrying a lien
- • 37 unresolved cases (not closed)
- • 1 closed case
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jan 3, 2024 | Unauthorized Use - Residential/Business SR 24-10003451 | Closed | Case closed |
| Oct 5, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10392207 | Lien Lien 03/08/2024 | Referred to ICD for Collections |
| Oct 7, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10377817 | Lien Lien 05/05/2023 | Referred to ICD for Collections |
| Nov 25, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10488886 | Lien Lien 03/28/2022 | Referred to ICD for Collections |
| Nov 25, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10488886 | Lien Lien 05/11/2022 | Referred to ICD for Collections |
| Dec 18, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10863884 | Lien Lien 05/21/2021 | Referred to ICD for Collections |
| Dec 18, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10863884 | Lien Lien 08/17/2021 | Referred to ICD for Collections |
| Oct 9, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10387171 | Lien Lien 02/04/2020 | Referred to ICD for Collections |
| Oct 9, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10387171 | Lien Lien 02/26/2020 | Referred to ICD for Collections |
| May 30, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10212174 | Lien Lien 10/22/2018 | Referred to ICD for Collections |
| Oct 26, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10417583 | Lien Lien 05/21/2018 | Referred to ICD for Collections |
| Oct 26, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10417583 | Lien Lien 03/08/2018 | Referred to ICD for Collections |
| Apr 4, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10122621 | Lien Lien 11/14/2017 | Referred to ICD for Collections |
| Apr 4, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10122621 | Lien Lien 09/25/2017 | Referred to ICD for Collections |
| Dec 7, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10471623 | Lien Lien 05/22/2017 | Referred to ICD for Collections |
| Dec 7, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10471623 | Lien Lien 05/23/2017 | Referred to ICD for Collections |
| Mar 29, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10119475 | Lien Lien 10/20/2016 | Referred to ICD for Collections |
| Mar 29, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10119475 | Lien Lien 09/01/2016 | Referred to ICD for Collections |
| Jul 15, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10231230 | Lien Lien 04/01/2016 | Referred to ICD for Collections |
| Jul 15, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10231230 | Lien Lien 01/27/2016 | Referred to ICD for Collections |
| Aug 19, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10467063 | Lien Lien 07/20/2015 | Referred to ICD for Collections |
| Aug 19, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10467063 | Lien Lien 12/19/2014 | Referred to ICD for Collections |
| May 2, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10331320 | Lien Lien 08/27/2014 | Referred to ICD for Collections |
| May 2, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10331320 | Lien Lien 09/04/2014 | Referred to ICD for Collections |
| Dec 16, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10156623 | Lien Lien 05/29/2014 | Referred to ICD for Collections |
| Dec 16, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10156623 | Lien Lien 05/21/2014 | Referred to ICD for Collections |
| Jul 19, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10049816 | Lien Lien 01/29/2014 | Referred to ICD for Collections |
| Jul 19, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10049816 | Lien Lien 12/13/2013 | Referred to ICD for Collections |
| Nov 29, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159775 | Lien Lien 06/24/2013 | Referred to ICD for Collections |
| Nov 29, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159775 | Lien Lien 04/15/2013 | Referred to ICD for Collections |
| Jan 26, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00024904 | Lien Lien 07/23/2012 | Referred to ICD for Collections |
| Jan 26, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00024904 | Lien Lien 08/01/2012 | Referred to ICD for Collections |
| Jan 25, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00022240 | Lien Lien 07/18/2011 | Referred to ICD for Collections |
| Jan 25, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00022240 | Lien Lien 07/27/2011 | Referred to ICD for Collections |
| Nov 3, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00437372 | Lien Lien 06/15/2010 | Referred to ICD for Collections |
| Nov 3, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00437372 | Lien Lien 05/11/2010 | Referred to ICD for Collections |
| May 14, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00213378 | Lien Lien 11/18/2009 | Referred to ICD for Collections |
| May 14, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00213378 | Lien Lien 11/19/2009 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal