Home › Miami-Dade County › Property record
18782 SW 216 St
Unincorporated Miami-Dade County, FL · Folio 3068140000011
Independent project — not affiliated with or endorsed by any government agency.
18782 SW 216 St has 62 Miami-Dade code-enforcement record(s) on file — 34 not closed and 34 with a lien — plus 2 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 34 cases carrying a lien
- • 34 unresolved cases (not closed)
- • 28 closed cases
- • 15 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00152269 | Lien Lien 02/24/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00152248 | Lien Lien 02/24/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00151987 | Lien Lien 02/25/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00152293 | Lien Lien 02/24/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00152310 | Lien Lien 11/24/2025 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00152247 | Lien Lien 02/24/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00152280 | Lien Lien 02/25/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00151989 | Lien Lien 01/08/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00152004 | Lien Lien 02/24/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00151988 | Lien Lien 02/25/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00152231 | Lien Lien 02/24/2026 | Referred to ICD for Collections |
| May 15, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00152177 | Lien Lien 04/14/2026 | Referred to ICD for Collections |
| May 15, 2025 | Fence, hedge, tower, MAST - Violations SR 25-00151973 | Lien Lien 01/08/2026 | Referred to ICD for Collections |
| Mar 25, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00092219 | Lien Lien 02/25/2026 | Referred to ICD for Collections |
| Mar 25, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00092282 | Closed | Case closed |
| Feb 22, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10068520 | Closed | Additional Information from NCO/MHO |
| Feb 22, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10068519 | Lien | Lien Cancelled |
| Feb 22, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10068514 | Closed | Case closed |
| Feb 22, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10068519 | Lien Lien 12/20/2024 | Lien Cancelled |
| Feb 22, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10068524 | Lien Lien 12/20/2024 | Referred to ICD for Collections |
| Feb 21, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10067638 | Lien Lien 12/20/2024 | Referred to ICD for Collections |
| Feb 21, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10067663 | Lien Lien 12/20/2024 | Referred to ICD for Collections |
| Feb 21, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10067682 | Lien Lien 02/05/2025 | Referred to ICD for Collections |
| Feb 21, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10067676 | Lien Lien 10/24/2024 | Referred to ICD for Collections |
| Feb 21, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10067642 | Lien Lien 10/24/2024 | Referred to ICD for Collections |
| Feb 21, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10067664 | Lien Lien 02/05/2025 | Lien Cancelled |
| Feb 21, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10067664 | Lien | Lien Cancelled |
| Feb 21, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10067635 | Lien Lien 09/20/2024 | Referred to ICD for Collections |
| Feb 20, 2024 | Fence, hedge, tower, MAST - Violations SR 24-10065596 | Closed | Case closed |
| Feb 20, 2024 | Unauthorized Use - Residential/Business SR 24-10065486 | Closed | Case closed |
| Feb 20, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10065503 | Closed | Case closed |
| Feb 20, 2024 | Auto Repairs - Residential SR 24-10065557 | Closed | Case closed |
| Feb 20, 2024 | Construction Performed without Required Permit SR 24-10065577 | Closed | Case closed |
| Feb 20, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10065477 | Lien Lien 10/24/2024 | Referred to ICD for Collections |
| Jan 22, 2024 | Commercial Vehicle - Unauthorized SR 24-10027678 | Closed | Case closed |
| Dec 28, 2021 | Commercial Vehicle - Unauthorized SR 21-10534339 | Closed | Case closed |
| Oct 20, 2021 | Commercial Vehicle - Unauthorized SR 21-10439213 | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien | Lien Referral Accepted by Lien Unit |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien | Lien Referral Accepted by Lien Unit |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien | Lien Referral Accepted by Lien Unit |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien | Lien Referral Accepted by Lien Unit |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien | Lien Referral Accepted by Lien Unit |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Aug 26, 2021 | Commercial Vehicle - Unauthorized SR 21-10363327 | Closed | Case closed |
| Aug 24, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Aug 4, 2021 | Unauthorized Use - Residential/Business SR 21-10331644 | Closed | Case closed |
| Aug 3, 2021 | Commercial Vehicle - Unauthorized SR 21-10330418 | Closed | Case closed |
| Mar 9, 2021 | Construction Performed without Required Permit SR 21-10110310 | Closed | Case closed |
| Feb 28, 2021 | Commercial Vehicle - Unauthorized SR 21-10096783 | Closed | Case closed |
| Oct 16, 2020 | Unauthorized Use - Residential/Business SR 20-10735812 | Lien Lien 03/19/2021 | Referred to ICD for Collections |
| Oct 16, 2020 | Failure to Obtain a Certificate of Use SR 20-10735811 | Lien Lien 03/19/2021 | Referred to ICD for Collections |
| Sep 15, 2020 | Commercial Vehicle - Unauthorized SR 20-10673828 | Lien Lien 03/29/2021 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Jun 18, 2019 | ZIPS · FARM BUILDING | Expired | — | — |
| Oct 7, 2003 | LIMP · CHAIN LINK FENCE (RES) WIRE OR IRON FENCES (RES) | Expired | — | WAYSIDE DEVELOPMENT CORP |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal