Home › Miami-Dade County › Property record
1899 NW 62 St
Unincorporated Miami-Dade County, FL · Folio 3031150053700
Independent project — not affiliated with or endorsed by any government agency.
1899 NW 62 St has 36 Miami-Dade code-enforcement record(s) on file — 35 not closed and 35 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 35 cases carrying a lien
- • 35 unresolved cases (not closed)
- • 1 closed case
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Apr 29, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10187603 | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Jan 6, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10010393 | Closed | Case closed |
| Sep 4, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10337379 | Lien Lien 01/31/2020 | Referred to ICD for Collections |
| Sep 4, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10337379 | Lien Lien 02/04/2020 | Referred to ICD for Collections |
| Nov 4, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10429322 | Lien Lien 05/02/2018 | Referred to ICD for Collections |
| Feb 9, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10049982 | Lien Lien 07/31/2017 | Referred to ICD for Collections |
| Feb 9, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10049982 | Lien Lien 05/26/2017 | Referred to ICD for Collections |
| May 31, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10206555 | Lien Lien 11/22/2016 | Referred to ICD for Collections |
| May 31, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10206555 | Lien Lien 02/01/2017 | Referred to ICD for Collections |
| Oct 9, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10343172 | Lien Lien 07/01/2016 | Referred to ICD for Collections |
| Oct 9, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10343172 | Lien Lien 11/22/2016 | Referred to ICD for Collections |
| Jan 28, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10032845 | Lien Lien 11/04/2015 | Referred to ICD for Collections |
| Jan 28, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10032845 | Lien Lien 06/09/2015 | Referred to ICD for Collections |
| Mar 13, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10273111 | Lien Lien 08/27/2014 | Referred to ICD for Collections |
| Mar 13, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10273111 | Lien Lien 09/24/2014 | Referred to ICD for Collections |
| Aug 7, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10065190 | Lien Lien 12/20/2013 | Referred to ICD for Collections |
| Aug 7, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10065190 | Lien Lien 04/15/2014 | Referred to ICD for Collections |
| Oct 10, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159694 | Lien Lien 03/01/2013 | Referred to ICD for Collections |
| Oct 10, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159694 | Lien Lien 05/30/2013 | Referred to ICD for Collections |
| Jun 27, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00187549 | Lien Lien 02/28/2013 | Referred to ICD for Collections |
| Jun 27, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00187549 | Lien Lien 11/21/2012 | Referred to ICD for Collections |
| Dec 1, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00368695 | Lien Lien 07/26/2012 | Referred to ICD for Collections |
| Dec 1, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00368695 | Lien Lien 05/29/2012 | Referred to ICD for Collections |
| Jan 6, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00219367 | Lien Lien 07/27/2011 | Referred to ICD for Collections |
| Jan 6, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00219367 | Lien Lien 07/18/2011 | Referred to ICD for Collections |
| Oct 7, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00410228 | Lien Lien 02/25/2010 | Referred to ICD for Collections |
| Oct 7, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00410228 | Lien Lien 04/12/2010 | Referred to ICD for Collections |
| Jan 21, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00149228 | Lien Lien 07/10/2009 | Referred to ICD for Collections |
| Jan 21, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00149228 | Lien Lien 06/16/2009 | Referred to ICD for Collections |
| Mar 31, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00152260 | Lien Lien 12/18/2008 | Referred to ICD for Collections |
| Oct 20, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00380093 | Lien Lien 06/17/2008 | Referred to ICD for Collections |
| Oct 20, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00380093 | Lien Lien 05/05/2008 | Referred to ICD for Collections |
| Jul 10, 2007 | Minimum Housing - OVA SR 07-00234996 | Lien Lien 12/17/2007 | Referred to ICD for Collections |
| Jun 14, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00202617 | Lien Lien 11/29/2007 | Referred to ICD for Collections |
| Jun 14, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00202617 | Lien Lien 04/18/2008 | Referred to ICD for Collections |
| Oct 20, 2006 | Minimum Housing Maintenance SR 06-00241972 | Lien Lien 05/30/2007 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal