Home › Miami-Dade County › Property record
2423 NW 56 St
Unincorporated Miami-Dade County, FL · Folio 3031150280301
Independent project — not affiliated with or endorsed by any government agency.
2423 NW 56 St has 23 Miami-Dade code-enforcement record(s) on file — 22 not closed and 22 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 22 cases carrying a lien
- • 22 unresolved cases (not closed)
- • 1 closed case
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Apr 27, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10157778 | Lien Lien 12/02/2024 | Notice of Assessment Review |
| Apr 27, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10157778 | Lien Lien 12/02/2024 | Notice of Assessment Review |
| Jan 12, 2023 | ROW/Private Property Abandoned Property/Vehicle SR 23-10015585 | Closed | Additional Information from NCO/MHO |
| Apr 23, 2022 | Unauthorized Use - Residential/Business SR 22-10153583 | Lien Lien 03/28/2025 | Referred to ICD for Collections |
| Apr 21, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10150505 | Lien Lien 01/30/2023 | Referred to ICD for Collections |
| Aug 14, 2021 | Unauthorized Use - Residential/Business SR 21-10346320 | Lien Lien 03/09/2022 | Referred to ICD for Collections |
| Jun 17, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10258202 | Lien Lien 03/24/2022 | Referred to ICD for Collections |
| May 9, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10340026 | Lien Lien 11/06/2014 | Referred to ICD for Collections |
| May 23, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00147728 | Lien Lien 12/26/2012 | Referred to ICD for Collections |
| May 23, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00147728 | Lien Lien 12/28/2012 | Referred to ICD for Collections |
| Jan 19, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00017664 | Lien Lien 08/21/2012 | Referred to ICD for Collections |
| Jan 19, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00017664 | Lien Lien 07/23/2012 | Referred to ICD for Collections |
| Apr 29, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00126018 | Lien Lien 02/16/2012 | Referred to ICD for Collections |
| Apr 29, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00126018 | Lien Lien 01/11/2012 | Referred to ICD for Collections |
| Sep 21, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00299342 | Lien Lien 04/01/2011 | Referred to ICD for Collections |
| Sep 19, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00339711 | Lien Lien 04/09/2008 | Referred to ICD for Collections |
| Jul 28, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00170876 | Lien Lien 07/31/2007 | Referred to ICD for Collections |
| Mar 10, 2004 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00041587 | Lien Lien 10/05/2004 | Referred to ICD for Collections |
| Jun 23, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00036369 | Lien Lien 04/22/2004 | Referred to ICD for Collections |
| Aug 8, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035146 | Lien Lien 06/27/2003 | Referred to ICD for Collections |
| Feb 4, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035461 | Lien Lien 02/24/2003 | Referred to ICD for Collections |
| Aug 3, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00033100 | Lien Lien 01/30/2003 | Referred to ICD for Collections |
| Sep 15, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00034185 | Lien Lien 07/26/2001 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal