Home › Miami-Dade County › Property record
2482 NW 65 St
Unincorporated Miami-Dade County, FL · Folio 3031150080310
Independent project — not affiliated with or endorsed by any government agency.
2482 NW 65 St has 22 Miami-Dade code-enforcement record(s) on file — 19 not closed and 19 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 19 cases carrying a lien
- • 19 unresolved cases (not closed)
- • 3 closed cases
- • 1 case in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 4, 2024 | All Other Zoning Violations SR 24-00033666 | Closed | Correspondence |
| Oct 23, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10415068 | Closed | Case closed |
| Oct 19, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10410462 | Closed | Case closed |
| Jul 3, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10408572 | Lien Lien 01/29/2015 | Referred to ICD for Collections |
| Jul 3, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10408572 | Lien Lien 04/30/2015 | Referred to ICD for Collections |
| Oct 2, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00236274 | Lien Lien 07/27/2007 | Referred to ICD for Collections |
| Oct 2, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00236274 | Lien Lien 04/16/2007 | Referred to ICD for Collections |
| Jun 14, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00142030 | Lien Lien 09/21/2007 | Referred to ICD for Collections |
| Jun 14, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00142030 | Lien Lien 01/04/2007 | Referred to ICD for Collections |
| Mar 16, 2006 | ROW/Private Property Abandoned Property/Vehicle SR 06-00062907 | Lien Lien 12/21/2006 | Referred to ICD for Collections |
| Mar 16, 2006 | ROW/Private Property Abandoned Property/Vehicle SR 06-00062907 | Lien Lien 08/14/2006 | Referred to ICD for Collections |
| Mar 12, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00049669 | Lien Lien 12/21/2006 | Referred to ICD for Collections |
| Jul 7, 2005 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 05-00092933 | Lien Lien 09/18/2006 | Referred to ICD for Collections |
| Jul 7, 2005 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 05-00092933 | Lien Lien 04/05/2006 | Referred to ICD for Collections |
| Sep 21, 2004 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00041046 | Lien Lien 09/29/2005 | Referred to ICD for Collections |
| Sep 21, 2004 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00041046 | Lien Lien 10/04/2005 | Referred to ICD for Collections |
| Sep 21, 2004 | Unauthorized Use - Residential/Business SR 03-00041312 | Lien Lien 10/14/2005 | Referred to ICD for Collections |
| Jun 30, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00036396 | Lien Lien 05/14/2004 | Referred to ICD for Collections |
| Jul 23, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035228 | Lien | Case forwarded to Collections |
| Feb 22, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00044356 | Lien Lien 03/06/2003 | Referred to ICD for Collections |
| Jun 13, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00034214 | Lien Lien 07/26/2001 | Referred to ICD for Collections |
| Feb 18, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00034357 | Lien Lien 09/28/2000 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal