Home › Miami-Dade County › Property record
27750 SW 157 Ave
Unincorporated Miami-Dade County, FL · Folio 3069320000441
Independent project — not affiliated with or endorsed by any government agency.
27750 SW 157 Ave has 33 Miami-Dade code-enforcement record(s) on file — 32 not closed and 32 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 32 cases carrying a lien
- • 32 unresolved cases (not closed)
- • 1 closed case
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Oct 15, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10733787 | Closed | Case closed |
| Apr 22, 2016 | Structure Maintenance - Upkeep SR 16-10155977 | Lien | Lien Inspection |
| Apr 22, 2016 | Structure Maintenance - Upkeep SR 16-10155977 | Lien Lien 09/01/2016 | Lien Inspection |
| Oct 9, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10344513 | Lien Lien 03/04/2016 | Referred to ICD for Collections |
| Oct 9, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10344513 | Lien Lien 04/01/2016 | Referred to ICD for Collections |
| Sep 23, 2015 | ROW/Private Property Abandoned Property/Vehicle SR 15-10320670 | Lien Lien 08/29/2016 | Referred to ICD for Collections |
| Aug 28, 2015 | Minimum Housing - OVA SR 15-10287799 | Lien Lien 01/28/2016 | Referred to ICD for Collections |
| Jul 16, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10231677 | Lien Lien 12/01/2015 | Referred to ICD for Collections |
| Jul 16, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10231677 | Lien Lien 02/01/2016 | Referred to ICD for Collections |
| Oct 3, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10518949 | Lien Lien 07/30/2015 | Referred to ICD for Collections |
| Oct 3, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10518949 | Lien Lien 08/05/2015 | Referred to ICD for Collections |
| Mar 26, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10287138 | Lien Lien 02/24/2015 | Referred to ICD for Collections |
| Mar 26, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10287138 | Lien Lien 09/24/2014 | Referred to ICD for Collections |
| Mar 26, 2014 | Bee Infestation SR 14-10290410 | Lien Lien 08/01/2014 | Referred to ICD for Collections |
| Feb 14, 2014 | Minimum Housing - OVA SR 14-10234933 | Lien Lien 07/30/2014 | Referred to ICD for Collections |
| Feb 13, 2014 | Bee Infestation SR 14-10232685 | Lien Lien 06/13/2014 | Referred to ICD for Collections |
| Jul 24, 2013 | Structure Maintenance - Upkeep SR 13-10054902 | Lien | Lien Inspection |
| Jul 24, 2013 | Unsecured Pool SR 14-10236577 | Lien Lien 06/13/2014 | Referred to ICD for Collections |
| Jul 24, 2013 | Structure Maintenance - Upkeep SR 13-10054902 | Lien Lien 02/24/2015 | Lien Inspection |
| Mar 15, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-00073518 | Lien Lien 05/20/2014 | Referred to ICD for Collections |
| Mar 15, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-00073518 | Lien Lien 03/20/2014 | Referred to ICD for Collections |
| Mar 15, 2013 | Minimum Housing - OVA SR 13-00073520 | Lien Lien 09/24/2013 | Referred to ICD for Collections |
| Nov 28, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10024326 | Lien Lien 07/22/2016 | Referred to ICD for Collections |
| Nov 28, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10024326 | Lien Lien 05/15/2013 | Referred to ICD for Collections |
| Mar 31, 2011 | Minimum Housing - OVA SR 11-00092703 | Lien Lien 08/10/2011 | Referred to ICD for Collections |
| Jan 28, 2011 | ROW/Private Property Abandoned Property/Vehicle SR 11-00028152 | Lien Lien 07/11/2011 | Referred to ICD for Collections |
| Jan 28, 2011 | ROW/Private Property Abandoned Property/Vehicle SR 11-00028152 | Lien Lien 08/01/2011 | Referred to ICD for Collections |
| Nov 4, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10121246 | Lien Lien 04/27/2011 | Referred to ICD for Collections |
| Jun 8, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00180251 | Lien Lien 03/23/2011 | Referred to ICD for Collections |
| Dec 18, 2009 | Minimum Housing - OVA SR 09-00492517 | Lien Lien 08/31/2010 | Referred to ICD for Collections |
| May 18, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00202828 | Lien Lien 01/25/2010 | Referred to ICD for Collections |
| May 18, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00202828 | Lien Lien 10/19/2009 | Referred to ICD for Collections |
| Jul 30, 2008 | Minimum Housing - OVA SR 08-00311846 | Lien Lien 05/11/2010 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal