Home › Miami-Dade County › Property record
29460 Idaho Rd
Unincorporated Miami-Dade County, FL · Folio 3079040053430
Independent project — not affiliated with or endorsed by any government agency.
29460 Idaho Rd has 63 Miami-Dade code-enforcement record(s) on file — 45 not closed and 42 with a lien — plus 1 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 42 cases carrying a lien
- • 45 unresolved cases (not closed)
- • 18 closed cases
- • 5 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| May 20, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00157181 | Open | Intake |
| Apr 22, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00123533 | Open | Warning Notice/General NOV mailed |
| Jan 10, 2025 | Fence, hedge, tower, MAST - Violations SR 25-00011633 | Open | Additional Information from NCO/MHO |
| Dec 9, 2024 | Animals - Code Violations SR 24-00276978 | Closed | Case closed |
| Nov 22, 2024 | Unauthorized Use - Residential/Business SR 24-00258651 | Closed | Case closed |
| May 28, 2024 | Recreational Vehicle/Camping Equipment Storage SR 24-10194616 | Lien Lien 12/17/2024 | Referred to ICD for Collections |
| May 20, 2024 | ROW/Private Property Abandoned Property/Vehicle SR 24-10185410 | Closed | Case closed |
| May 1, 2024 | ROW/Private Property Abandoned Property/Vehicle SR 24-10162604 | Closed | Case closed |
| Apr 4, 2024 | ROW/Private Property Abandoned Property/Vehicle SR 24-10126326 | Closed | Case closed |
| Feb 26, 2024 | ROW/Private Property Abandoned Property/Vehicle SR 24-10073872 | Closed | Case closed |
| Dec 8, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10480899 | Lien Lien 09/20/2024 | Referred to ICD for Collections |
| Dec 8, 2023 | Construction Performed without Required Permit SR 23-10480898 | Lien Lien 01/16/2025 | Referred to ICD for Collections |
| Dec 8, 2023 | Right of Way - Maintenance SR 23-10481028 | Closed | Case closed |
| Sep 18, 2023 | ROW/Private Property Abandoned Property/Vehicle SR 23-10365793 | Closed | Case closed |
| Aug 22, 2023 | ROW/Private Property Abandoned Property/Vehicle SR 23-10329004 | Closed | Case closed |
| Aug 17, 2023 | ROW/Private Property Abandoned Property/Vehicle SR 23-10321879 | Closed | Case closed |
| Aug 14, 2023 | ROW/Private Property Abandoned Property/Vehicle SR 23-10316175 | Closed | Case closed |
| Aug 3, 2023 | ROW/Private Property Abandoned Property/Vehicle SR 23-10300505 | Closed | Case closed |
| Jul 10, 2023 | ROW/Private Property Abandoned Property/Vehicle SR 23-10263863 | Closed | Case closed |
| Apr 28, 2023 | Unauthorized Use - Residential/Business SR 23-10158088 | Closed | Case closed |
| Apr 21, 2023 | Structure Maintenance - Upkeep SR 23-10147157 | Lien Lien 11/27/2023 | Referred to ICD for Collections |
| Apr 20, 2023 | Structure Maintenance - Upkeep SR 23-10145311 | Closed | Case closed |
| Apr 20, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10145228 | Closed | Case closed |
| Apr 17, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10140374 | Lien Lien 06/17/2024 | Referred to ICD for Collections |
| Nov 16, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10431635 | Lien Lien 05/05/2023 | Referred to ICD for Collections |
| Nov 16, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10431635 | Lien Lien 09/05/2023 | Referred to ICD for Collections |
| Feb 11, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10058591 | Lien Lien 10/26/2022 | Referred to ICD for Collections |
| Feb 11, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10058591 | Lien Lien 10/04/2022 | Referred to ICD for Collections |
| Jan 6, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10007434 | Closed | Case closed |
| Dec 28, 2021 | ROW/Private Property Abandoned Property/Vehicle SR 21-10533564 | Closed | Case closed |
| Sep 16, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10393183 | Lien Lien 04/04/2022 | Referred to ICD for Collections |
| Sep 16, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10393183 | Lien Lien 02/03/2022 | Referred to ICD for Collections |
| Apr 2, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10117675 | Lien Lien 10/08/2019 | Referred to ICD for Collections |
| Apr 2, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10117675 | Lien Lien 01/08/2020 | Referred to ICD for Collections |
| Jun 14, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10240755 | Lien Lien 11/05/2018 | Referred to ICD for Collections |
| Jun 14, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10240755 | Lien Lien 02/08/2019 | Referred to ICD for Collections |
| Mar 7, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10088690 | Lien Lien 08/17/2017 | Referred to ICD for Collections |
| Mar 7, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10088690 | Lien Lien 08/17/2017 | Referred to ICD for Collections |
| Mar 7, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10088690 | Lien Lien 08/03/2017 | Referred to ICD for Collections |
| Apr 18, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10160141 | Lien Lien 09/17/2013 | Referred to ICD for Collections |
| Apr 18, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10160141 | Lien Lien 09/24/2013 | Referred to ICD for Collections |
| Aug 22, 2012 | ROW/Private Property Abandoned Property/Vehicle SR 13-10149250 | Lien Lien 01/09/2013 | Referred to ICD for Collections |
| Aug 22, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10149251 | Lien Lien 12/11/2012 | Referred to ICD for Collections |
| Aug 22, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10149251 | Lien Lien 01/09/2013 | Referred to ICD for Collections |
| Feb 22, 2011 | Recreational Vehicle/Camping Equipment Storage SR 11-00052346 | Lien Lien 10/07/2011 | Referred to ICD for Collections |
| Feb 22, 2011 | Boat Storage SR 11-00052347 | Lien Lien 12/16/2011 | Referred to ICD for Collections |
| Jun 26, 2007 | Construction Performed without Required Permit SR 07-00215343 | Lien Lien 09/29/2008 | Referred to ICD for Collections |
| May 30, 2007 | Recreational Vehicle/Camping Equipment Storage SR 07-00178004 | Lien Lien 06/03/2010 | Referred to ICD for Collections |
| May 17, 2007 | ROW/Private Property Abandoned Property/Vehicle SR 07-00156958 | Lien Lien 12/28/2010 | Referred to ICD for Collections |
| Jul 15, 2005 | Unusual Use of Property SR 05-00093166 | Lien Lien 07/17/2008 | Referred to ICD for Collections |
| Jul 12, 2005 | Commercial Vehicle - Unauthorized SR 05-00093002 | Lien Lien 05/07/2007 | Referred to ICD for Collections |
| Jul 12, 2005 | Recreational Vehicle/Camping Equipment Storage SR 05-00093039 | Lien Lien 04/16/2007 | Referred to ICD for Collections |
| Jun 27, 2005 | ROW/Private Property Abandoned Property/Vehicle SR 05-00077555 | Lien Lien 03/27/2007 | Referred to ICD for Collections |
| Mar 1, 2005 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 05-00017874 | Lien Lien 10/04/2005 | Referred to ICD for Collections |
| Jan 20, 2005 | ROW/Private Property Abandoned Property/Vehicle SR 05-00007018 | Lien Lien 04/05/2006 | Referred to ICD for Collections |
| Oct 24, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00034593 | Lien Lien 10/10/2008 | Referred to ICD for Collections |
| Apr 2, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 10/05/2004 | Referred to ICD for Collections |
| May 21, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 04/09/2003 | Referred to ICD for Collections |
| Nov 1, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 09/13/2002 | Referred to ICD for Collections |
| Aug 27, 2001 | Minimum Housing Emergency | Lien Lien 04/16/2003 | Referred to ICD for Collections |
| Jul 26, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 06/03/2002 | Referred to ICD for Collections |
| Sep 21, 2000 | Structure Maintenance - Upkeep | Lien Lien 02/26/2002 | Referred to ICD for Collections |
| Sep 12, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00032928 | Lien Lien 02/26/2002 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Dec 13, 1988 | PLUM · PLUMBING | Expired | — | R P SMITH PLUMBING |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal