Home › Miami-Dade County › Property record
2980 NW 45 St
Unincorporated Miami-Dade County, FL · Folio 3031210260750
Independent project — not affiliated with or endorsed by any government agency.
2980 NW 45 St has 16 Miami-Dade code-enforcement record(s) on file — 15 not closed and 15 with a lien — plus 10 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 15 cases carrying a lien
- • 15 unresolved cases (not closed)
- • 1 closed case
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 8, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10339525 | Closed | Case closed |
| Oct 15, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159715 | Lien Lien 05/22/2013 | Referred to ICD for Collections |
| Oct 15, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159715 | Lien Lien 02/21/2013 | Referred to ICD for Collections |
| May 1, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00123351 | Lien Lien 09/13/2012 | Referred to ICD for Collections |
| May 1, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00123351 | Lien Lien 11/16/2012 | Referred to ICD for Collections |
| Jul 26, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00226496 | Lien Lien 04/03/2012 | Referred to ICD for Collections |
| Mar 2, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00061019 | Lien Lien 08/05/2011 | Referred to ICD for Collections |
| Mar 2, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00061019 | Lien Lien 07/18/2011 | Referred to ICD for Collections |
| Jul 28, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00236545 | Lien Lien 02/07/2011 | Referred to ICD for Collections |
| Jul 28, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00236545 | Lien Lien 12/28/2010 | Referred to ICD for Collections |
| Apr 1, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00099745 | Lien Lien 10/04/2010 | Referred to ICD for Collections |
| Apr 1, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00099745 | Lien Lien 10/08/2010 | Referred to ICD for Collections |
| Oct 1, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00395387 | Lien Lien 05/18/2010 | Referred to ICD for Collections |
| Oct 1, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00395387 | Lien Lien 02/23/2010 | Referred to ICD for Collections |
| May 12, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00204244 | Lien Lien 11/20/2009 | Referred to ICD for Collections |
| May 12, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00204244 | Lien Lien 01/27/2010 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Sep 20, 2025 | BLDG · FENCE | Finaled | $10,575 | LEVEL ONE CONSTRUCTION GROUP LLC |
| Jul 9, 2025 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | EDWIN RILEY-BARRETT ELECTRIC, INC |
| Oct 22, 2024 | MECH · A/C - UNLTD | Finaled | — | UNIVERSAL AIR CONDITIONING CORP |
| Oct 7, 2024 | MECH · HEATING | Finaled | — | UNIVERSAL AIR CONDITIONING CORP |
| Sep 9, 2024 | BLDG · WINDOWS | Finaled | — | LEVEL ONE CONSTRUCTION GROUP LLC |
| Sep 5, 2024 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | — | LEVEL ONE CONSTRUCTION GROUP LLC |
| May 7, 2024 | PLUM · PLUMBING | Finaled | — | JOSEPH PLUMBING L.L.C. |
| Apr 9, 2024 | ELEC · ELECTRICAL | Finaled | — | EDWIN RILEY-BARRETT ELECTRIC, INC |
| Apr 9, 2024 | ELEC · TEMP SERV FOR CONSTR | Finaled | — | EDWIN RILEY-BARRETT ELECTRIC, INC |
| Apr 8, 2024 | BLDG · BUILDING (COUNTY) | Finaled | $66,960 | LEVEL ONE CONSTRUCTION GROUP LLC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal