Home › Miami-Dade County › Property record
2993 NW 45 St
Unincorporated Miami-Dade County, FL · Folio 3031210260470
Independent project — not affiliated with or endorsed by any government agency.
2993 NW 45 St has 31 Miami-Dade code-enforcement record(s) on file — 29 not closed and 29 with a lien — plus 5 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 29 cases carrying a lien
- • 29 unresolved cases (not closed)
- • 2 closed cases
- • 1 case in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Nov 17, 2024 | Setback Violations SR 24-00250662 | Closed | Case closed |
| Sep 23, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10375160 | Closed | Case closed |
| Jan 20, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00019136 | Lien Lien 07/03/2012 | Referred to ICD for Collections |
| Jun 9, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00168555 | Lien Lien 12/05/2011 | Referred to ICD for Collections |
| Jun 9, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00168555 | Lien Lien 11/29/2011 | Referred to ICD for Collections |
| Jan 21, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00020320 | Lien Lien 06/03/2011 | Referred to ICD for Collections |
| Oct 18, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00328378 | Lien Lien 04/01/2011 | Referred to ICD for Collections |
| Oct 18, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00328378 | Lien Lien 05/12/2011 | Referred to ICD for Collections |
| Jul 12, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00216052 | Lien Lien 12/28/2010 | Referred to ICD for Collections |
| Jul 12, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00216052 | Lien Lien 01/24/2011 | Referred to ICD for Collections |
| Mar 16, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00078853 | Lien Lien 08/31/2010 | Referred to ICD for Collections |
| Mar 16, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00078853 | Lien Lien 10/07/2010 | Referred to ICD for Collections |
| Sep 2, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00360307 | Lien Lien 03/24/2010 | Referred to ICD for Collections |
| Sep 2, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00360307 | Lien Lien 02/03/2010 | Referred to ICD for Collections |
| May 11, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00204266 | Lien Lien 09/24/2009 | Referred to ICD for Collections |
| May 11, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00204266 | Lien Lien 10/20/2009 | Referred to ICD for Collections |
| Sep 9, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00383493 | Lien Lien 05/01/2009 | Referred to ICD for Collections |
| Sep 9, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00383493 | Lien Lien 02/24/2009 | Referred to ICD for Collections |
| Apr 10, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00140691 | Lien Lien 02/18/2009 | Referred to ICD for Collections |
| Apr 10, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00140691 | Lien Lien 10/16/2008 | Referred to ICD for Collections |
| Dec 18, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00440733 | Lien Lien 07/25/2008 | Referred to ICD for Collections |
| Dec 18, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00440733 | Lien Lien 06/17/2008 | Referred to ICD for Collections |
| Jun 22, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00217796 | Lien Lien 12/05/2007 | Referred to ICD for Collections |
| Jun 22, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00217796 | Lien Lien 04/18/2008 | Referred to ICD for Collections |
| Sep 11, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00210991 | Lien Lien 03/27/2007 | Referred to ICD for Collections |
| Sep 11, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00210991 | Lien Lien 08/08/2007 | Referred to ICD for Collections |
| Aug 9, 2005 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 05-00130931 | Lien Lien 01/24/2007 | Referred to ICD for Collections |
| Aug 9, 2005 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 05-00130931 | Lien Lien 12/05/2006 | Referred to ICD for Collections |
| Sep 30, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00036295 | Lien Lien 02/01/2005 | Referred to ICD for Collections |
| Sep 23, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035110 | Lien Lien 04/22/2004 | Referred to ICD for Collections |
| Dec 28, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035559 | Lien Lien 08/13/2002 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Dec 7, 2023 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | J.E.S. ELECTRIC INC |
| Nov 17, 2023 | BLDG · WINDOWS | Finaled | — | B P R CONTRACTING CORP |
| Oct 30, 2023 | MECH · A/C - UNLTD | Finaled | — | LLARENA SERVICE CENTER LLC |
| Oct 2, 2023 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | — | B P R CONTRACTING CORP. |
| Jun 22, 2023 | PLUM · PLUMBING | Finaled | — | LIVING WATER PLUMBING SERVICE CORP |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal