Home › Miami-Dade County › Property record
30175 SW 160 Ave
Unincorporated Miami-Dade County, FL · Folio 3079080000160
Independent project — not affiliated with or endorsed by any government agency.
30175 SW 160 Ave has 37 Miami-Dade code-enforcement record(s) on file — 32 not closed and 32 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 32 cases carrying a lien
- • 32 unresolved cases (not closed)
- • 5 closed cases
- • 1 case in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Dec 17, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00412695 | Closed | Case closed |
| Sep 7, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10337448 | Closed | Correspondence |
| Jul 21, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10311013 | Closed | Correspondence |
| Mar 4, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10103969 | Closed | Additional Information from NCO/MHO |
| Mar 14, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10093566 | Closed | Case closed |
| Sep 6, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10378401 | Lien Lien 02/08/2019 | Referred to ICD for Collections |
| Sep 6, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10378401 | Lien Lien 02/08/2019 | Referred to ICD for Collections |
| Mar 30, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10124795 | Lien Lien 08/03/2018 | Referred to ICD for Collections |
| Mar 30, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10124795 | Lien Lien 07/23/2018 | Referred to ICD for Collections |
| May 18, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10187081 | Lien Lien 10/31/2017 | Referred to ICD for Collections |
| May 18, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10187081 | Lien Lien 10/31/2017 | Referred to ICD for Collections |
| May 13, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10183430 | Lien Lien 09/01/2016 | Referred to ICD for Collections |
| May 13, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10183430 | Lien Lien 10/25/2016 | Referred to ICD for Collections |
| Apr 21, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10130777 | Lien Lien 02/12/2016 | Rejected by NCS |
| Apr 21, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10130777 | Lien Lien 02/12/2016 | Rejected by NCS |
| Apr 14, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10310230 | Lien Lien 10/29/2014 | Referred to ICD for Collections |
| Apr 14, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10310230 | Lien Lien 12/23/2014 | Referred to ICD for Collections |
| Dec 6, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10149014 | Lien Lien 11/20/2014 | Referred to ICD for Collections |
| Dec 6, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10149014 | Lien Lien 04/29/2014 | Referred to ICD for Collections |
| Oct 8, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10106125 | Lien Lien 01/24/2014 | Referred to ICD for Collections |
| Oct 8, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10106125 | Lien Lien 03/07/2014 | Referred to ICD for Collections |
| Jan 31, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10160067 | Lien Lien 06/04/2013 | Referred to ICD for Collections |
| Jan 31, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10160067 | Lien Lien 05/14/2013 | Referred to ICD for Collections |
| Jun 25, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00184562 | Lien Lien 05/08/2013 | Referred to ICD for Collections |
| Jun 25, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00184562 | Lien Lien 01/30/2013 | Referred to ICD for Collections |
| Jan 24, 2012 | ROW/Private Property Abandoned Property/Vehicle SR 12-00022016 | Lien Lien 12/09/2013 | Referred to ICD for Collections |
| Jan 24, 2012 | ROW/Private Property Abandoned Property/Vehicle SR 12-00022016 | Lien Lien 06/18/2012 | Referred to ICD for Collections |
| Dec 14, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00380881 | Lien Lien 07/26/2012 | Referred to ICD for Collections |
| Dec 14, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00380881 | Lien Lien 05/29/2012 | Referred to ICD for Collections |
| May 18, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00145595 | Lien Lien 05/18/2012 | Referred to ICD for Collections |
| Apr 18, 2011 | ROW/Private Property Abandoned Property/Vehicle SR 11-00112100 | Lien Lien 10/07/2011 | Referred to ICD for Collections |
| Apr 18, 2011 | ROW/Private Property Abandoned Property/Vehicle SR 11-00112100 | Lien Lien 09/21/2011 | Referred to ICD for Collections |
| Dec 9, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00472607 | Lien Lien 09/02/2010 | Referred to ICD for Collections |
| Dec 9, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00472607 | Lien Lien 11/03/2010 | Referred to ICD for Collections |
| Jul 9, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00275698 | Lien Lien 12/10/2009 | Lien Inspection |
| Jul 9, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00275698 | Lien Lien 12/10/2009 | Lien Inspection |
| Jul 9, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00275698 | Lien Lien 01/25/2010 | Lien Inspection |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal