Home › Miami-Dade County › Property record
8787 SW 107 St
Unincorporated Miami-Dade County, FL · Folio 3050090000060
Independent project — not affiliated with or endorsed by any government agency.
8787 SW 107 St has 4 Miami-Dade code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 14 building permit(s). Compliance Record Score: 88/100 (grade B, Minor history). Public records, provided as-is.
Compliance Record Score: 88/100 — Minor history
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 4 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 19, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10352062 | Closed | Additional Information from NCO/MHO |
| Sep 1, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10331114 | Closed | Case closed |
| Jul 16, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10269200 | Closed | Case closed |
| Aug 9, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10338964 | Closed | Case closed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Apr 9, 2025 | BLDG · FENCE | Finaled | — | NEWSTART CONSTRUCTION GROUP LLC |
| Mar 3, 2025 | ELEC · ELECTRICAL | Finaled | $540 | CPS ELECTRIC INC |
| Feb 25, 2025 | PLUM · LAWN SPRINKLER | Finaled | — | DESMAR PC INC |
| Dec 12, 2024 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | AAB FIRE AND ELECTRICAL CORP |
| Nov 18, 2024 | BLDG · FENCE | Finaled | — | NEWSTART CONSTRUCTION GROUP LLC |
| Oct 18, 2024 | ELEC · SWIMMING POOLS | Finaled | — | F JIMENEZ ELECTRICAL CONTRACTOR INC |
| Oct 18, 2024 | PLUM · POOL PIPING | Finaled | — | POOLS BY GERMAN INC |
| Sep 12, 2024 | BLDG · SWIMMING POOL | Finaled | $25,850 | POOLS BY GERMAN INC |
| Mar 11, 2024 | BLDG · WINDOWS | Finaled | — | NEWSTART CONSTRUCTION GROUP LLC |
| Mar 11, 2024 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Finaled | — | AA MASTERS CONSTRUCTION DEVELOPMENT AND ENGINEERING GROUP CO |
| Nov 17, 2023 | MECH · A/C - UNLTD | Finaled | — | ULTIMATE SERVICES & REPAIRS CORP |
| Nov 13, 2023 | PLUM · PLUMBING | Finaled | — | DESMAR PC INC |
| Nov 9, 2023 | ELEC · TEMP SERV FOR CONSTR | Finaled | — | AAB FIRE AND ELECTRICAL CORP |
| Nov 7, 2023 | ELEC · ELECTRICAL | Finaled | — | AAB FIRE AND ELECTRICAL CORP |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal