Inicio › Fort Lauderdale › Registro de propiedad
455 Bontona Ave
Ciudad de Fort Lauderdale, Condado de Broward, FL · Folio 0211170020
Proyecto independiente — no afiliado ni respaldado por ninguna entidad gubernamental.
455 Bontona Ave tiene 1 registro(s) de cumplimiento de código de Fort Lauderdale — 0 sin cerrar y 0 con gravamen — más 34 permiso(s) de construcción. Puntuación de Cumplimiento: 97/100 (grado A, Expediente limpio). Registros públicos, proporcionados tal cual.
Puntuación de Cumplimiento: 97/100 — Expediente limpio
Un resumen transparente del historial de cumplimiento de códigos de esta propiedad en Fort Lauderdale. Una puntuación más alta es un expediente más limpio. Cómo se calcula →
- • 1 caso cerrado
Historial de infracciones de código
| Fecha | Infracción | Estado | Última actividad |
|---|---|---|---|
| Dec 16, 2016 | Complaints | Cerrado | SRT |
Historial de permisos de construcción
| Emitido | Tipo / descripción | Estado | Valor est. | Contratista |
|---|---|---|---|---|
| Aug 14, 2024 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Document Submitted | — | MORRISON CONTRACTORS INC |
| Jul 29, 2024 | General · Electrical Permit | Plan Set Submitted | — | TO BE DETERMINED |
| Jun 26, 2024 | General · Electrical Permit | Plan Set Submitted | — | CW FISCHER ELECTRIC INC |
| Jun 26, 2024 | General · Structural Permit | Plan Set Submitted | — | TO BE DETERMINED |
| Jun 10, 2024 | General · Structural Permit | Plan Set Submitted | — | AREIC CONSTRUCTION, LLC |
| Apr 29, 2024 | Revision · Plan Revision | Revision Submitted | — | AREIC CONSTRUCTION, LLC |
| Apr 29, 2024 | General · Structural Permit | Complete | — | MORRISON CONTRACTORS INC |
| Feb 28, 2024 | Void-Withdraw · Void Permit Request | Void | — | — |
| Nov 17, 2023 | Landscape · Landscape Tree Removal-Relocation Permit | Issued | — | — |
| Nov 17, 2023 | Residential · Residential Demolition Permit | Complete | — | — |
| Oct 9, 2023 | Plumbing · Plumbing Sewer Cap Permit | Complete | — | DONOVAN PLUMBING SERVICE INC |
| Sep 7, 2023 | Plumbing · Plumbing Gas Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Electrical · Electrical Low Voltage Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | ROW · ROW Landscaping Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Electrical · Electrical Residential Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Plumbing · Plumbing Irrigation Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Accessory Structure · Accessory Structure Permit | Corrections Received | — | TO BE DETERMINED |
| Sep 7, 2023 | Re-Roof · Re-Roof Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Residential · Residential Paving Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Mechanical · Mechanical Residential Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Plumbing · Plumbing Residential Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Landscape · Landscape Installation Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Plumbing · Plumbing Residential Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Sep 7, 2023 | Residential · Residential New Construction Permit | In Review | — | AREIC CONSTRUCTION, LLC |
| Aug 2, 2023 | Phase · Phase Permit | Issued | — | AREIC CONSTRUCTION, LLC |
| Aug 2, 2023 | Electrical · Electrical Residential Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Aug 2, 2023 | Plumbing · Plumbing Residential Permit | Plan Set Submitted | — | TO BE DETERMINED |
| Jun 21, 2023 | Electrical · Electrical Services Permit | In Process | — | ELECTRICAL SERVICES UNLIMITED |
| Jun 8, 2023 | Landscape · Landscape Installation Permit | Open | — | TO BE DETERMINED |
| Jun 8, 2023 | Landscape · Landscape Tree Removal-Relocation Permit | Open | — | TO BE DETERMINED |
| Jun 8, 2023 | Plumbing · Plumbing Irrigation Permit | Open | — | TO BE DETERMINED |
| Jun 8, 2023 | ROW · ROW Landscaping Permit | Open | — | TO BE DETERMINED |
| Jun 7, 2023 | Residential · Residential New Construction Permit | Open | — | TO BE DETERMINED |
| Jun 7, 2023 | Residential · Residential New Construction Permit | Open | — | TO BE DETERMINED |
Más registros de propiedad de Fort Lauderdale
← Todos los registros de Fort Lauderdale
Fuentes y verificación
Esta página reproduce registros públicos tal cual. Consulte los originales en la fuente oficial:
- 🔎 Registros oficiales de código para esta dirección — City of Fort Lauderdale GIS
- 🏗️ Registros oficiales de permisos para esta dirección — City of Fort Lauderdale GIS
- 🗂️ Abrir el portal de datos de City of Fort Lauderdale GIS
¿Ve un problema con este registro?
Estos son registros públicos mostrados tal cual. Si algo es incorrecto, no corresponde a esta dirección o debería eliminarse, díganoslo y lo revisaremos de buena fe.
Informar una corrección o eliminación