Home › Fort Lauderdale › Property record
1115 NE 9 Ave
City of Fort Lauderdale, Broward County, FL · Folio 9234041680
Independent project — not affiliated with or endorsed by any government agency.
1115 NE 9 Ave has 3 Fort Lauderdale code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 98 building permit(s). Compliance Record Score: 91/100 (grade A, Clean record). Public records, provided as-is.
Compliance Record Score: 91/100 — Clean record
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 3 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Mar 23, 2018 | Code case | Closed | — |
| Apr 10, 2017 | Code case | Closed | — |
| Apr 10, 2017 | Complaints | Closed | ANON |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Mar 17, 2025 | General · Structural Permit | About to Expire | — | JONATHAN ANDREW CONST INC |
| Mar 11, 2025 | CO Submittal · CO Application - Commercial Permit | Complete | — | MC GREGOR HOMES RENOVATIONS INC |
| Jan 15, 2025 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | MC GREGOR HOMES RENOVATIONS INC |
| Jan 2, 2025 | CO Submittal · CO Application - Residential Permit | Complete | — | JONATHAN ANDREW CONST INC |
| Dec 11, 2024 | Revision · Plan Revision | Awaiting Client Reply | — | KND AIR CONDITIONING LLC |
| Dec 2, 2024 | General · Electrical Permit | Complete | — | — |
| Oct 16, 2024 | General · Electrical Permit | Complete | — | — |
| Oct 11, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | PULLES PLUMBING COMPANY |
| Oct 9, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Unknown | — | PULLES PLUMBING COMPANY |
| Oct 9, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Unknown | — | KND AIR CONDITIONING LLC |
| Oct 9, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Open | — | KND AIR CONDITIONING LLC |
| Oct 9, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Open | — | PULLES PLUMBING COMPANY |
| Oct 4, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Open | — | KND AIR CONDITIONING LLC |
| Oct 4, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Open | — | HARMISON ELECTRIC INC |
| Oct 4, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Unknown | — | HARMISON ELECTRIC INC |
| Oct 4, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Open | — | PULLES PLUMBING COMPANY |
| Oct 4, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Unknown | — | — |
| Oct 4, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Unknown | — | — |
| Aug 19, 2024 | CO Submittal · Temporary Certificate of Occupancy Application | Void | — | MC GREGOR HOMES RENOVATIONS INC |
| Jul 12, 2024 | General · Mechanical Permit | Complete | — | — |
| Jun 7, 2024 | General · Plumbing Permit | Plan Set Submitted | — | AT QUALITY PLUMBING INC |
| Jun 7, 2024 | General · Plumbing Permit | Plan Set Submitted | — | AT QUALITY PLUMBING INC |
| Jun 4, 2024 | General · Plumbing Permit | Complete | — | PULLES PLUMBING COMPANY |
| Jun 3, 2024 | Revision · Plan Revision | Revision Submitted | — | AT QUALITY PLUMBING INC |
| May 22, 2024 | Revision · Plan Revision | Revision Submitted | — | AT QUALITY PLUMBING INC |
| May 21, 2024 | CO Submittal · Temporary Certificate of Occupancy Application | Open | — | MC GREGOR HOMES RENOVATIONS INC |
| May 17, 2024 | Void-Withdraw · Permit Void Request | Open | — | — |
| May 2, 2024 | General · Electrical Permit | Complete | — | HARMISON ELECTRIC INC |
| May 2, 2024 | General · Plumbing Permit | Complete | — | PULLES PLUMBING COMPANY |
| May 2, 2024 | General · Mechanical Permit | Complete | — | KND AIR CONDITIONING LLC |
| May 2, 2024 | General · Structural Permit | Complete | — | JONATHAN ANDREW CONST INC |
| May 1, 2024 | Void-Withdraw · Permit Void Request | Open | — | — |
| Apr 18, 2024 | CO Submittal · Temporary Certificate of Occupancy Application | Open | — | MC GREGOR HOMES RENOVATIONS INC |
| Apr 15, 2024 | BSIP · Building Safety Inspection Program Application (BSIP) | Open | — | — |
| Apr 11, 2024 | General · Plumbing Permit | Plan Set Submitted | — | AT QUALITY PLUMBING INC |
| Apr 11, 2024 | General · Plumbing Permit | Plan Set Submitted | — | AT QUALITY PLUMBING INC |
| Apr 9, 2024 | General · Plumbing Permit | Plan Set Submitted | — | AT QUALITY PLUMBING INC |
| Apr 5, 2024 | General · Plumbing Permit | Plan Set Submitted | — | AT QUALITY PLUMBING INC |
| Feb 29, 2024 | General · Plumbing Permit | Issued | — | AT QUALITY PLUMBING INC |
| Feb 23, 2024 | General · Mechanical Permit | Unknown | — | AT QUALITY PLUMBING INC |
| Feb 20, 2024 | General · Plumbing Permit | In Review | — | AT QUALITY PLUMBING INC |
| Feb 9, 2024 | Change of Contractor · Change of Contractor (POST-ISSUANCE ONLY) | Complete | — | GREEN HOME INSPECTIONS INC DBA GREEN HOME CONSTRUCTION GROUP INC |
| Feb 9, 2024 | Revision · Plan Revision | Complete | — | GREEN HOME INSPECTIONS INC DBA GREEN HOME CONSTRUCTION GROUP INC |
| Feb 8, 2024 | WalkThru · Walk-Thru - Fence | Void | — | GREEN HOME INSPECTIONS INC DBA GREEN HOME CONSTRUCTION GROUP INC |
| Jan 29, 2024 | General · Plumbing Permit | Issued | — | AT QUALITY PLUMBING INC |
| Jan 26, 2024 | General · Plumbing Permit | Void | — | AT QUALITY PLUMBING INC |
| Jan 18, 2024 | CO Submittal · Temporary Certificate of Occupancy Application | In Process | — | MC GREGOR HOMES RENOVATIONS INC |
| Jan 11, 2024 | Change of Contractor · Change of Contractor (POST-ISSUANCE ONLY) | Unknown | — | TRUST ROOTER LLC |
| Dec 19, 2023 | Plumbing · Plumbing Gas Permit | Complete | — | AT QUALITY PLUMBING INC |
| Dec 19, 2023 | Plumbing · Plumbing Gas Permit | Complete | — | AT QUALITY PLUMBING INC |
| Dec 19, 2023 | Plumbing · Plumbing Gas Permit | Complete | — | AT QUALITY PLUMBING INC |
| Nov 29, 2023 | Commercial · Commercial Alteration Permit | Open | — | MC GREGOR HOMES RENOVATIONS INC |
| Nov 28, 2023 | Plumbing · Plumbing Gas Permit | Issued | — | MC GREGOR HOMES RENOVATIONS INC |
| Oct 23, 2023 | CO Submittal · Temporary Certificate of Occupancy Application | In Process | — | MC GREGOR HOMES RENOVATIONS INC |
| Sep 28, 2023 | Fence · Fence Permit | Issued | — | — |
| Sep 13, 2023 | Revision · Plan Revision | Complete | — | CITY FIRE INC |
| Jul 3, 2023 | Fence · Fence Permit | Unknown | — | — |
| Jun 27, 2023 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Document Submitted | — | CITY FIRE INC |
| May 24, 2023 | Fire · Fire Suppression Permit | Plan Set Submitted | — | CITY FIRE INC |
| Apr 11, 2023 | Electrical · Electrical Commercial Permit | Complete | — | — |
| Apr 10, 2023 | Sign · Sign Permit | Complete | — | — |
| Apr 7, 2023 | Revision · Plan Revision | Open | — | MC GREGOR HOMES RENOVATIONS INC |
| Jan 30, 2023 | Revision · Plan Revision | Complete | — | REINIER ACEVEDO PA |
| Jan 30, 2023 | Revision · Plan Revision | Complete | — | COURNOYER MECHANICAL INDUSTRIES LLC |
| Jan 26, 2023 | Revision · Plan Revision | Complete | — | SHOCK ELECTRIC SERVICE LLC |
| Jan 26, 2023 | Electrical · Electrical Commercial Permit | Unknown | — | SHOCK ELECTRIC SERVICE LLC |
| Jan 24, 2023 | Revision · Plan Revision | Complete | — | MC GREGOR HOMES RENOVATIONS INC |
| Jan 18, 2023 | Permit by Affidavit · Permit by Affidavit - Building | Issued | — | THE COMPANIES OF R & S INC |
| Jan 18, 2023 | Permit by Affidavit · Permit by Affidavit - Plumbing | Plan Set Submitted | — | REINIER ACEVEDO PA |
| Jan 18, 2023 | Permit by Affidavit · Permit by Affidavit - Electrical | Issued | — | ADAN ELECTRICAL SERVICES LLC |
| Jan 17, 2023 | Electrical · Electrical Low Voltage Permit | Void | — | SHOCK ELECTRIC SERVICE LLC |
| Jan 17, 2023 | Plumbing · Plumbing Meter Install Permit | Void | — | REINIER ACEVEDO PA |
| Jan 17, 2023 | Window and Door · Window and Door Permit | Void | — | THE COMPANIES OF R & S INC |
| Jan 8, 2023 | Permit by Affidavit · Permit by Affidavit - Building | Void | — | MC GREGOR HOMES RENOVATIONS INC |
| Dec 29, 2022 | Permit by Affidavit · Permit by Affidavit - Building | Issued | — | MC GREGOR HOMES RENOVATIONS INC |
| Dec 27, 2022 | Commercial · Commercial Demolition Permit | Void | — | MC GREGOR HOMES RENOVATIONS INC |
| Dec 19, 2022 | Permit by Affidavit · Permit by Affidavit - Building | Complete | — | MC GREGOR HOMES RENOVATIONS INC |
| Oct 14, 2022 | Revision · Plan Revision | In Process | — | MC GREGOR HOMES RENOVATIONS INC |
| Sep 23, 2022 | Electrical · Electrical Temporary Pole | Open | — | MC GREGOR HOMES RENOVATIONS INC |
| Jan 6, 2022 | Commercial · Commercial Paving Permit | Complete | — | MC GREGOR HOMES RENOVATIONS INC |
| Jan 6, 2022 | Commercial · Commercial Paving Permit | Unknown | — | TO BE DETERMINED |
| Jan 6, 2022 | Plumbing · Plumbing Irrigation Permit | Corrections Received | — | TO BE DETERMINED |
| Jan 2, 2022 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Complete | — | — |
| Nov 30, 2021 | Landscape · Landscape Installation Permit | In Process | — | MC GREGOR HOMES RENOVATIONS INC |
| Nov 30, 2021 | ROW · ROW Water Permit | Awaiting Client Reply | — | REINIER ACEVEDO PA |
| Nov 30, 2021 | ROW · ROW Paving Permit | Complete | — | MC GREGOR HOMES RENOVATIONS INC |
| Nov 30, 2021 | ROW · ROW Landscaping Permit | Void | — | TO BE DETERMINED |
| Oct 11, 2021 | Mechanical · Mechanical Commercial Permit | Issued | — | UNLIMITED SERVICES AIR CONDITIONING INC |
| Oct 11, 2021 | Mechanical · Mechanical Commercial Permit | Issued | — | ALL AIR CONDITIONING MECHANICAL LLC DBA ALL AIR CONDITIONING MECHANICAL LLC |
| Oct 11, 2021 | Fire · Fire Alarm System Permit | Issued | — | ETEK FIRE ALARMS INC |
| Oct 11, 2021 | Plumbing · Plumbing Gas Permit | Issued | — | REINIER ACEVEDO PA |
| Oct 11, 2021 | Mechanical · Mechanical Commercial Permit | Corrections Received | — | TO BE DETERMINED |
| Oct 11, 2021 | Fire · Sprinkler System Aboveground | Issued | — | FIREZONE SPRINKLERS |
| Oct 11, 2021 | Fire · Fire Suppression Permit | Awaiting Permit Issuance | — | CITY FIRE INC |
| Oct 11, 2021 | Plumbing · Plumbing Commercial Permit | Corrections Received | — | TO BE DETERMINED |
| Oct 11, 2021 | Electrical · Electrical Commercial Permit | Corrections Received | — | TO BE DETERMINED |
| Sep 13, 2021 | Commercial · Commercial Alteration Permit | Void | — | MC GREGOR HOMES RENOVATIONS INC |
| May 19, 2021 | Building Recertification · Building Recertification | Complete | — | — |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal