Home › Miami-Dade County › Property record
1000 NW 57 Ct
Unincorporated Miami-Dade County, FL · Folio 3030510830020
Independent project — not affiliated with or endorsed by any government agency.
1000 NW 57 Ct has 2 Miami-Dade code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 105 building permit(s). Compliance Record Score: 89/100 (grade B, Minor history). Public records, provided as-is.
Compliance Record Score: 89/100 — Minor history
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 2 closed cases
- • 1 case in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 12, 2024 | Failure to Obtain a Certificate of Use SR 24-00040147 | Closed | Case closed |
| Nov 24, 2021 | Failure to Obtain a Certificate of Use SR 21-10488350 | Closed | Case closed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| May 29, 2026 | ELEC · ELECTRICAL | Active | — | AST ELECTRIC INC |
| May 28, 2026 | PLUM · PLUMBING | Active | — | SILVER PALM PLUMBING LLC |
| May 11, 2026 | BLDG · GENERAL (COUNTY) | Active | $328,300 | SKYCON GROUP LLC |
| May 11, 2026 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Active | $566,794 | BEST ROOFING SERVICES LLC DBA:BEST ROOFING |
| Mar 26, 2026 | MECH · INSULATION | Active | — | O C O PARTNERSHIP INC |
| Mar 26, 2026 | FIRE · FIRE SPRINKLERS | Finaled | — | BROTHERS FIRE PROTECTION INC |
| Mar 4, 2026 | ELEC · FIRE ALARM SPECLT | Active | — | WSA SYSTEMS-BOCA, LLC |
| Feb 19, 2026 | ELEC · DATA COMMUNICATION CABLES | Active | — | INTEGRITY TECHNOLOGY SOLUTIONS GROUP INC |
| Feb 3, 2026 | ELEC · ELECTRICAL | Active | — | AST ELECTRIC INC |
| Feb 2, 2026 | ELEC · SOUND & INTERCOM | Finaled | — | CUSTOM CALL CENTERS INC |
| Jan 27, 2026 | BLDG · GENERAL (COUNTY) | Active | $375,000 | SHARP GENERAL CONTRACTORS INC |
| Jan 20, 2026 | ELEC · ELECTRICAL | Finaled | — | GR ELECTRICAL SERVICES INC |
| Dec 23, 2025 | ELEC · FIRE ALARM SPECLT | Finaled | — | WSA SYSTEMS-BOCA, LLC |
| Dec 10, 2025 | BLDG · GENERAL (COUNTY) | Finaled | $14,500 | WELLINGTON CONSTRUCTION GROUP INC |
| Dec 9, 2025 | ELEC · ELECTRICAL | Finaled | $50 | AUSTEN ELECTRIC INC |
| Nov 5, 2025 | ELEC · FIRE ALARM SPECLT | Finaled | — | CONVERGINT TECHNOLOGIES LLC |
| Oct 31, 2025 | ELEC · MASTER TV ANTENNA | Finaled | — | LIGHTING CONTROL SOLUTIONS L.L.C |
| Oct 28, 2025 | ELEC · FIRE ALARM SPECLT | Finaled | — | WSA SYSTEMS-BOCA, LLC |
| Oct 16, 2025 | ELEC · MASTER TV ANTENNA | Finaled | — | CONVERGINT TECHNOLOGIES LLC |
| Oct 8, 2025 | ELEC · DATA COMMUNICATION CABLES | Finaled | — | INTEGRITY TECHNOLOGY SOLUTIONS GROUP INC |
| Sep 24, 2025 | ELEC · ELECTRICAL | Finaled | $965 | AST ELECTRIC INC |
| May 28, 2025 | FIRE · FIRE SPRINKLERS | Finaled | — | ALL AROUND FIRE PROTECTION LLC |
| May 20, 2025 | ELEC · FIRE ALARM SPECLT | Finaled | — | WSA SYSTEMS-BOCA, LLC |
| May 5, 2025 | ELEC · FIRE ALARM SPECLT | Finaled | — | STERLING SECURITY TECHNOLOGIES CORP |
| Apr 11, 2025 | MECH · SMOKE CONTROL | Finaled | — | K & P MECHANICAL SOLUTIONS INC |
| Apr 11, 2025 | MECH · A/C - UNLTD | Finaled | — | RCI AIR CONDITIONING COMPANY |
| Apr 10, 2025 | ELEC · ELECTRICAL | Finaled | — | AST ELECTRIC INC |
| Apr 10, 2025 | ELEC · DATA COMMUNICATION CABLES | Finaled | — | ACCESS POINT TECHNOLOGIES, INC |
| Apr 10, 2025 | PLUM · PLUMBING | Finaled | — | PAU PLUMBING CONTRACTOR INC |
| Apr 9, 2025 | ELEC · BURGLAR ALARM | Finaled | — | STERLING SECURITY TECHNOLOGIES CORP |
| Apr 9, 2025 | ELEC · MASTER TV ANTENNA | Finaled | — | STERLING SECURITY TECHNOLOGIES CORP |
| Apr 8, 2025 | BLDG · GENERAL (COUNTY) | Finaled | $743,216 | BEST INTERIOR CONSTRUCTION INC |
| Feb 12, 2025 | ELEC · TELEPHONE AND COMMUNICATION | Finaled | — | LIGHTING CONTROL SOLUTIONS L.L.C |
| Feb 10, 2025 | ELEC · ELECTRICAL | Finaled | $10,000 | AUSTEN ELECTRIC INC |
| Dec 18, 2024 | ELEC · ELECTRICAL | Finaled | — | EDD HELMS ELECTRIC LLC |
| Dec 16, 2024 | MECH · PRES/PROCESS/PIPE | Finaled | — | EDD HELMS AIR CONDITIONING INC |
| Jul 30, 2024 | ELEC · DATA COMMUNICATION CABLES | Finaled | — | AST ELECTRIC INC |
| Jul 30, 2024 | ELEC · DATA COMMUNICATION CABLES | Finaled | — | AST ELECTRIC INC |
| Jul 30, 2024 | ELEC · DATA COMMUNICATION CABLES | Finaled | — | AST ELECTRIC INC |
| Jul 24, 2024 | ELEC · FIRE ALARM SPECLT | Finaled | — | WSA SYSTEMS-BOCA, LLC |
| Jul 24, 2024 | ELEC · FIRE ALARM SPECLT | Finaled | — | WSA SYSTEMS-BOCA, LLC |
| Jul 5, 2024 | FIRE · FIRE SPRINKLERS | Finaled | — | ALPHA FIRE SPRINKLER CORP |
| Jul 3, 2024 | FIRE · FIRE SPRINKLERS | Finaled | — | ALPHA FIRE SPRINKLER CORP |
| Jun 24, 2024 | ELEC · FIRE ALARM SPECLT | Finaled | — | TIRONE ELECTRIC INC |
| Jun 18, 2024 | FIRE · FIRE SPRINKLERS | Finaled | — | ALPHA FIRE SPRINKLER CORP |
| Jun 10, 2024 | ELEC · FIRE ALARM SPECLT | Finaled | — | WSA SYSTEMS-BOCA, LLC |
| May 23, 2024 | PLUM · PLUMBING | Finaled | — | PAU PLUMBING CONTRACTOR INC |
| May 23, 2024 | PLUM · PLUMBING | Finaled | — | PAU PLUMBING CONTRACTOR INC |
| May 23, 2024 | ELEC · ELECTRICAL | Finaled | — | AST ELECTRIC INC |
| May 23, 2024 | ELEC · ELECTRICAL | Finaled | — | AST ELECTRIC INC |
| May 23, 2024 | MECH · SHEET METAL | Finaled | — | RCI AIR CONDITIONING COMPANY |
| May 23, 2024 | MECH · SHEET METAL | Finaled | — | RCI AIR CONDITIONING COMPANY |
| May 23, 2024 | ELEC · ELECTRICAL | Finaled | — | AST ELECTRIC INC |
| May 23, 2024 | MECH · SHEET METAL | Finaled | — | RCI AIR CONDITIONING COMPANY |
| May 23, 2024 | PLUM · PLUMBING | Finaled | — | PAU PLUMBING CONTRACTOR INC |
| Apr 30, 2024 | BLDG · GENERAL (COUNTY) | Finaled | $110,812 | BEST INTERIOR CONSTRUCTION INC |
| Apr 30, 2024 | BLDG · GENERAL (COUNTY) | Finaled | $196,661 | BEST INTERIOR CONSTRUCTION INC |
| Apr 30, 2024 | BLDG · GENERAL (COUNTY) | Finaled | $240,410 | BEST INTERIOR CONSTRUCTION INC |
| Apr 1, 2024 | ELEC · FIRE ALARM SPECLT | Finaled | $10,000 | FISK ELECTRIC COMPANY |
| Mar 20, 2024 | FIRE · FIRE SPRINKLERS | Finaled | — | LUCTO FIRE SPRINKLER CORP |
| Mar 20, 2024 | MECH · SHEET METAL | Finaled | — | BROPHY AIR SPECIALTY GROUP LLC |
| Mar 12, 2024 | MECH · A/C - UNLTD | Finaled | — | RCI AIR CONDITIONING COMPANY |
| Mar 5, 2024 | ELEC · ELECTRICAL | Finaled | — | AST ELECTRIC INC |
| Feb 20, 2024 | ELEC · FIRE ALARM SPECLT | Finaled | — | STERLING SECURITY TECHNOLOGIES CORP |
| Feb 16, 2024 | BLDG · GENERAL (COUNTY) | Finaled | $45,450 | BEST INTERIOR CONSTRUCTION INC |
| Feb 13, 2024 | ELEC · MASTER TV ANTENNA | Finaled | — | ABOVE & BEYOND DATACOM INC |
| Jan 29, 2024 | ELEC · FIRE ALARM SPECLT | Finaled | — | CONVERGINT TECHNOLOGIES LLC |
| Jan 26, 2024 | ELEC · FIRE ALARM SPECLT | Finaled | — | STERLING SECURITY TECHNOLOGIES CORP |
| Jan 26, 2024 | MECH · SHEET METAL | Finaled | — | RCI AIR CONDITIONING COMPANY |
| Jan 17, 2024 | ELEC · ELECTRICAL SIGN | Finaled | $1,120 | SHARK SIGNS LLC |
| Jan 17, 2024 | ELEC · ELECTRICAL SIGN | Finaled | $2,005 | SHARK SIGNS LLC |
| Jan 10, 2024 | ELEC · MASTER TV ANTENNA | Finaled | — | TIRONE ELECTRIC INC |
| Jan 3, 2024 | ELEC · FIRE ALARM SPECLT | Finaled | — | WSA SYSTEMS-BOCA, LLC |
| Dec 21, 2023 | ELEC · MASTER TV ANTENNA | Finaled | — | CONVERGINT TECHNOLOGIES LLC |
| Dec 15, 2023 | ELEC · TELEPHONE AND COMMUNICATION | Finaled | — | FDV COMMUNICATIONS & SECURITY INC |
| Dec 14, 2023 | FIRE · FIRE SPRINKLERS | Finaled | — | ALL AROUND FIRE PROTECTION LLC |
| Dec 12, 2023 | ELEC · ELECTRICAL | Finaled | $1,980 | FISK ELECTRIC COMPANY |
| Dec 12, 2023 | ELEC · MASTER TV ANTENNA | Finaled | — | STERLING SECURITY TECHNOLOGIES CORP |
| Dec 12, 2023 | ELEC · BURGLAR ALARM | Finaled | — | STERLING SECURITY TECHNOLOGIES CORP |
| Dec 12, 2023 | PLUM · PLUMBING | Finaled | $200 | RINGEMANN PLUMBING INC |
| Dec 12, 2023 | ELEC · DATA COMMUNICATION CABLES | Finaled | — | FDV COMMUNICATIONS & SECURITY INC |
| Dec 8, 2023 | ELEC · ELECTRICAL | Finaled | — | AST ELECTRIC INC |
| Dec 7, 2023 | ELEC · FIRE ALARM SPECLT | Finaled | — | WSA SYSTEMS-BOCA, LLC |
| Dec 4, 2023 | FIRE · FIRE SPRINKLERS | Finaled | — | ALPHA FIRE SPRINKLER CORP |
| Nov 30, 2023 | MECH · SHEET METAL | Finaled | — | BROPHY AIR SPECIALTY GROUP LLC |
| Nov 20, 2023 | ELEC · MASTER TV ANTENNA | Finaled | — | CUSTOM CALL CENTERS INC |
| Nov 17, 2023 | ELEC · FIRE ALARM SPECLT | Finaled | $10,000 | TIRONE ELECTRIC INC |
| Nov 17, 2023 | MECH · A/C - UNLTD | Finaled | — | O C O PARTNERSHIP INC |
| Nov 15, 2023 | ELEC · FIRE ALARM SPECLT | Finaled | — | WSA SYSTEMS-BOCA, LLC |
| Nov 15, 2023 | FIRE · FIRE SPRINKLERS | Finaled | — | ALPHA FIRE SPRINKLER CORP |
| Nov 14, 2023 | ELEC · ELECTRICAL | Finaled | — | L E B S ELECTRIC INC |
| Nov 14, 2023 | PLUM · PLUMBING | Finaled | — | ACME PLUMBING |
| Nov 2, 2023 | BLDG · GENERAL (COUNTY) | Finaled | $290,405 | BEST INTERIOR CONSTRUCTION INC |
| Nov 1, 2023 | FIRE · FIRE SPRINKLERS | Finaled | — | BROTHERS FIRE PROTECTION INC |
| Oct 27, 2023 | ELEC · ELECTRICAL | Finaled | — | FISK ELECTRIC COMPANY |
| Oct 24, 2023 | BLDG · GENERAL (COUNTY) | Finaled | $50,418 | BEST INTERIOR CONSTRUCTION INC |
| Oct 17, 2023 | ELEC · SOUND & INTERCOM | Finaled | — | MOTION MARKETING INC |
| Oct 13, 2023 | ELEC · ELECTRICAL | Finaled | — | AST ELECTRIC INC |
| Oct 6, 2023 | PLUM · PLUMBING | Finaled | — | DOUGLAS ORR PLUMBING INC |
| Oct 4, 2023 | MECH · A/C - UNLTD | Finaled | — | BROPHY AIR SPECIALTY GROUP LLC |
| Oct 4, 2023 | MECH · U.F. PRESSURE VESSEL | Finaled | — | BROPHY AIR SPECIALTY GROUP LLC |
| Sep 26, 2023 | ELEC · DATA COMMUNICATION CABLES | Finaled | — | SIRGOOL TECHNOLOGIES INC |
| Sep 19, 2023 | BLDG · GENERAL (COUNTY) | Finaled | $571,460 | BEST INTERIOR CONSTRUCTION INC |
| Aug 7, 2023 | ELEC · MASTER TV ANTENNA | Finaled | — | ELECTRICAL MASTERS INC |
| Aug 4, 2023 | BLDG · GENERAL (COUNTY) | Finaled | $380,000 | SHARP GENERAL CONTRACTORS INC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal