Home › Miami-Dade County › Property record
10180 W Fern St
Unincorporated Miami-Dade County, FL · Folio 3050320040171
Independent project — not affiliated with or endorsed by any government agency.
10180 W Fern St has 43 Miami-Dade code-enforcement record(s) on file — 35 not closed and 35 with a lien — plus 4 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 35 cases carrying a lien
- • 35 unresolved cases (not closed)
- • 8 closed cases
- • 1 case in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 24, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-00054515 | Closed | Case closed |
| May 22, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10191373 | Lien Lien 10/03/2023 | Personal Contact |
| Oct 6, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10376732 | Lien Lien 02/28/2023 | Referred to ICD for Collections |
| Sep 20, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10353496 | Closed | Case closed |
| Sep 11, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10342026 | Closed | Case closed |
| Jun 24, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10237311 | Closed | Case closed |
| Mar 1, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10080929 | Closed | Case closed |
| Feb 5, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10049347 | Closed | Case closed |
| Aug 17, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10349300 | Closed | Case closed |
| Apr 15, 2021 | Structure Maintenance - Upkeep SR 21-10167179 | Closed | Case closed |
| Apr 14, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10165513 | Lien Lien 11/18/2021 | Referred to ICD for Collections |
| Oct 23, 2019 | Minimum Housing - OVA SR 19-10405000 | Lien Lien 09/01/2020 | Referred to ICD for Collections |
| Aug 9, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10317875 | Lien Lien 03/12/2018 | Referred to ICD for Collections |
| Aug 9, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10317875 | Lien Lien 04/11/2018 | Referred to ICD for Collections |
| Apr 7, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10128178 | Lien Lien 08/23/2017 | Referred to ICD for Collections |
| Apr 7, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10128178 | Lien Lien 08/17/2017 | Referred to ICD for Collections |
| Aug 11, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10313503 | Lien Lien 01/27/2017 | Referred to ICD for Collections |
| Aug 11, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10313503 | Lien Lien 03/22/2017 | Referred to ICD for Collections |
| Jun 19, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10199669 | Lien Lien 03/04/2016 | Referred to ICD for Collections |
| Jun 19, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10199669 | Lien Lien 04/01/2016 | Referred to ICD for Collections |
| Oct 10, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10528363 | Lien Lien 03/25/2015 | Referred to ICD for Collections |
| Oct 10, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10528363 | Lien Lien 07/30/2015 | Referred to ICD for Collections |
| Apr 28, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10324078 | Lien Lien 09/29/2014 | Referred to ICD for Collections |
| Apr 28, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10324078 | Lien Lien 09/04/2014 | Referred to ICD for Collections |
| Oct 7, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10104953 | Lien Lien 04/01/2014 | Referred to ICD for Collections |
| Oct 7, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10104953 | Lien Lien 04/15/2014 | Referred to ICD for Collections |
| Feb 22, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10160231 | Lien Lien 06/04/2013 | Referred to ICD for Collections |
| Feb 22, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10160231 | Lien Lien 06/05/2015 | Referred to ICD for Collections |
| Feb 22, 2013 | Minimum Housing - OVA SR 13-10053416 | Lien Lien 07/19/2013 | Referred to ICD for Collections |
| Jun 7, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00164428 | Lien Lien 12/11/2012 | Lien Satisfied |
| Jun 7, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00164428 | Lien Lien 12/11/2012 | Lien Satisfied |
| May 10, 2012 | Minimum Housing - OVA SR 12-00134022 | Lien Lien 10/01/2012 | Referred to ICD for Collections |
| Dec 29, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00393389 | Lien Lien 06/18/2012 | Referred to ICD for Collections |
| Dec 29, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00393389 | Lien Lien 05/11/2012 | Referred to ICD for Collections |
| May 25, 2011 | Minimum Housing - OVA SR 11-00153029 | Lien Lien 12/05/2011 | Referred to ICD for Collections |
| May 25, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00152984 | Lien Lien 12/30/2011 | Referred to ICD for Collections |
| May 25, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00152984 | Lien Lien 01/12/2012 | Referred to ICD for Collections |
| Jan 20, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00018889 | Lien Lien 07/01/2011 | Referred to ICD for Collections |
| Jan 20, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00018889 | Lien Lien 06/16/2011 | Referred to ICD for Collections |
| Aug 31, 2010 | Minimum Housing - OVA SR 10-00275650 | Lien Lien 04/01/2011 | Referred to ICD for Collections |
| May 25, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00163927 | Lien Lien 01/10/2011 | Referred to ICD for Collections |
| May 25, 2010 | Minimum Housing - OVA SR 10-00164005 | Lien Lien 12/08/2010 | Referred to ICD for Collections |
| May 25, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00163927 | Lien Lien 12/28/2010 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Aug 10, 2020 | ELEC · ELECTRICAL | Expired | — | PRACTICALITY INC |
| Aug 4, 2020 | MECH · A/C - UNLTD | Expired | — | UNIVERSAL HVAC CORP |
| Aug 4, 2020 | PLUM · PLUMBING | Expired | — | ARMANDO PENA |
| Mar 17, 2019 | BLDG · BUILDING (COUNTY) | Expired | $2,500 | SAJOR GENERAL CONTRACTOR INC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal