Home › Miami-Dade County › Property record
2761 NW 47 St
Unincorporated Miami-Dade County, FL · Folio 3031210230520
Independent project — not affiliated with or endorsed by any government agency.
2761 NW 47 St has 30 Miami-Dade code-enforcement record(s) on file — 30 not closed and 30 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 30 cases carrying a lien
- • 30 unresolved cases (not closed)
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 9, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00279708 | Lien Lien 03/20/2012 | Referred to ICD for Collections |
| Mar 25, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00086201 | Lien Lien 10/11/2011 | Referred to ICD for Collections |
| Mar 25, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00086201 | Lien Lien 08/26/2011 | Referred to ICD for Collections |
| Feb 16, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00047702 | Lien Lien 06/03/2011 | Referred to ICD for Collections |
| Sep 2, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00278770 | Lien Lien 04/08/2011 | Referred to ICD for Collections |
| Sep 2, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00278770 | Lien Lien 04/01/2011 | Referred to ICD for Collections |
| Jun 1, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00170803 | Lien Lien 01/28/2011 | Referred to ICD for Collections |
| Jun 1, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00170803 | Lien Lien 12/08/2010 | Referred to ICD for Collections |
| Apr 13, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00112963 | Lien Lien 09/13/2010 | Referred to ICD for Collections |
| Dec 9, 2009 | ROW/Private Property Abandoned Property/Vehicle SR 09-00472815 | Lien Lien 06/03/2010 | Referred to ICD for Collections |
| Dec 9, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00472813 | Lien Lien 05/14/2010 | Referred to ICD for Collections |
| Dec 9, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00472813 | Lien Lien 07/29/2010 | Referred to ICD for Collections |
| May 21, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00204583 | Lien Lien 10/06/2009 | Referred to ICD for Collections |
| Jan 8, 2009 | ROW/Private Property Abandoned Property/Vehicle SR 09-00014335 | Lien Lien 07/13/2009 | Referred to ICD for Collections |
| Sep 16, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00386418 | Lien Lien 02/24/2009 | Referred to ICD for Collections |
| Sep 16, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00386418 | Lien Lien 03/30/2009 | Referred to ICD for Collections |
| May 6, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00181655 | Lien Lien 12/01/2008 | Referred to ICD for Collections |
| May 6, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00181655 | Lien Lien 02/24/2009 | Referred to ICD for Collections |
| Dec 14, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00439129 | Lien Lien 07/17/2008 | Referred to ICD for Collections |
| Dec 14, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00439129 | Lien Lien 07/25/2008 | Referred to ICD for Collections |
| Jul 26, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00255324 | Lien Lien 01/15/2008 | Referred to ICD for Collections |
| Jul 26, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00255324 | Lien Lien 05/05/2008 | Referred to ICD for Collections |
| Nov 30, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00275335 | Lien Lien 07/31/2007 | Referred to ICD for Collections |
| Nov 30, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00275335 | Lien Lien 09/21/2007 | Referred to ICD for Collections |
| Mar 15, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00054987 | Lien Lien 12/05/2006 | Referred to ICD for Collections |
| Mar 15, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00054987 | Lien Lien 03/08/2007 | Referred to ICD for Collections |
| Dec 21, 2004 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 04-00051224 | Lien Lien 12/19/2005 | Referred to ICD for Collections |
| Dec 21, 2004 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 04-00051224 | Lien Lien 03/08/2006 | Referred to ICD for Collections |
| Aug 1, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00044169 | Lien Lien 02/11/2005 | Referred to ICD for Collections |
| Feb 5, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00036579 | Lien Lien 12/26/2003 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal