Home › Miami-Dade County › Property record
3064 NW 45 St
Unincorporated Miami-Dade County, FL · Folio 3031210280450
Independent project — not affiliated with or endorsed by any government agency.
3064 NW 45 St has 17 Miami-Dade code-enforcement record(s) on file — 15 not closed and 15 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 15 cases carrying a lien
- • 15 unresolved cases (not closed)
- • 2 closed cases
- • 1 case in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jan 18, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00020420 | Closed | Correspondence |
| May 20, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10189418 | Closed | Case closed |
| Feb 28, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10075907 | Lien Lien 11/06/2023 | Recorded Lien Returned |
| Feb 28, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10075907 | Lien Lien 11/06/2023 | Recorded Lien Returned |
| Aug 12, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10305379 | Lien Lien 05/30/2023 | Referred to ICD for Collections |
| Apr 25, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10006307 | Lien Lien 09/20/2013 | Referred to ICD for Collections |
| Oct 12, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10052804 | Lien Lien 03/18/2013 | Referred to ICD for Collections |
| Oct 12, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10052804 | Lien Lien 05/22/2013 | Referred to ICD for Collections |
| Feb 9, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00041333 | Lien Lien 08/13/2012 | Referred to ICD for Collections |
| Feb 9, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00041333 | Lien Lien 07/23/2012 | Referred to ICD for Collections |
| Apr 4, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00097281 | Lien Lien 09/29/2011 | Referred to ICD for Collections |
| Sep 1, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00277296 | Lien Lien 12/28/2012 | Referred to ICD for Collections |
| Jul 23, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00231208 | Lien Lien 01/28/2011 | Referred to ICD for Collections |
| Mar 14, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00087894 | Lien Lien 10/24/2007 | Referred to ICD for Collections |
| Mar 14, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00087894 | Lien Lien 10/24/2007 | Referred to ICD for Collections |
| Oct 11, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00234855 | Lien Lien 05/25/2007 | Referred to ICD for Collections |
| Oct 11, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00234855 | Lien Lien 04/16/2007 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal