Home › Miami-Dade County › Property record
14220 SW 200 St
Unincorporated Miami-Dade County, FL · Folio 3069100000070
Independent project — not affiliated with or endorsed by any government agency.
14220 SW 200 St has 54 Miami-Dade code-enforcement record(s) on file — 48 not closed and 33 with a lien — plus 1 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 33 cases carrying a lien
- • 48 unresolved cases (not closed)
- • 6 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025677 | Lien Lien 07/24/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025608 | Lien Lien 07/24/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025706 | Lien Lien 07/24/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025688 | Lien Lien 07/20/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025628 | Lien Lien 07/24/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025621 | Lien Lien 07/17/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025639 | Lien Lien 11/06/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025666 | Lien Lien 07/17/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025607 | Lien Lien 07/17/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025627 | Lien Lien 07/24/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025658 | Lien Lien 07/17/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025693 | Lien Lien 07/17/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025676 | Lien Lien 07/17/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025601 | Open | Additional Information from NCO/MHO |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025665 | Lien Lien 11/06/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025694 | Lien Lien 07/17/2023 | Referred to ICD for Collections |
| Jan 20, 2023 | Unauthorized Commercial Vehicle ? AG District SR 23-10025686 | Lien Lien 07/17/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450115 | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450084 | Lien Lien 05/05/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450121 | Lien Lien 11/06/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450075 | Lien Lien 05/31/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450098 | Lien Lien 05/05/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450116 | Lien Lien 07/05/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450105 | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450135 | Lien Lien 11/06/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450101 | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450102 | Lien Lien 11/06/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450100 | Lien Lien 05/31/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450050 | Lien Lien 06/01/2023 | Referred to ICD for Collections |
| Dec 1, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10450114 | Lien Lien 05/31/2023 | Referred to ICD for Collections |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247333 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247456 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247293 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247349 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247362 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247413 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247315 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247281 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247274 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247426 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247394 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247283 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247282 | Open | Additional Information from NCO/MHO |
| Jun 30, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10247317 | Open | Additional Information from NCO/MHO |
| May 25, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10195160 | Closed | Case closed |
| Nov 30, 2021 | Commercial Vehicle - Unauthorized SR 21-10494398 | Closed | Case closed |
| Oct 20, 2021 | Commercial Vehicle - Unauthorized SR 21-10439258 | Closed | Case closed |
| Oct 6, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Sep 8, 2021 | Unauthorized Commercial Vehicle ? AG District | Lien Lien 03/16/2022 | Referred to ICD for Collections |
| Aug 22, 2021 | Unauthorized Commercial Vehicle ? AG District | Closed | Case closed |
| Aug 16, 2021 | Unauthorized Use - Residential/Business SR 21-10348220 | Closed | Case closed |
| Dec 28, 2020 | Unauthorized Use - Residential/Business SR 20-10881596 | Lien Lien 06/11/2021 | Referred to ICD for Collections |
| Feb 22, 2020 | Unauthorized Use - Residential/Business SR 20-10070531 | Lien Lien 01/07/2021 | Referred to ICD for Collections |
| Jul 11, 2019 | Unauthorized Use - Residential/Business SR 19-10258241 | Lien Lien 03/03/2020 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Jul 15, 2021 | ZIPS · AWNINGS,CANOPIES & FABRIC COVERED FRAMEWORK, RESIDENTIAL | Expired | — | MULTITECH CORP |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal